Heysse Todd M. has filed 12 Form 4s with the SEC that we hold, all for FGI Industries Ltd. (FGI), as Director. Across all of them we count 31 purchases worth $197.6K and 0 sales worth $0 reported on Form 4. None of these purchases or sales is dated in the last 12 months. The largest single trade was a purchase of 9,705 shares of FGI Industries Ltd. worth $21.9K, dated 2022-09-22. The first filing on our record is dated 2022-04-01 and the latest 2022-11-02.
| Trade date | Code | Shares | Value as filed | Filed |
|---|---|---|---|---|
| 2022-09-19 | P, purchase reported on Form 4 | 6,174 | $14.9K | 2022-09-22 |
| 2022-09-20 | P, purchase reported on Form 4 | 4,019 | $9.3K | 2022-09-22 |
| 2022-09-21 | P, purchase reported on Form 4 | 6,927 | $16.1K | 2022-09-22 |
| 2022-09-22 | P, purchase reported on Form 4 | 9,705 | $21.9K | 2022-09-26 |
| 2022-09-23 | P, purchase reported on Form 4 | 4,309 | $9.4K | 2022-09-26 |
| 2022-09-26 | P, purchase reported on Form 4 | 5,341 | $11.3K | 2022-09-26 |
| 2022-09-27 | P, purchase reported on Form 4 | 1,901 | $4.1K | 2022-09-29 |
| 2022-09-28 | P, purchase reported on Form 4 | 3,182 | $7.3K | 2022-09-29 |
| 2022-09-29 | P, purchase reported on Form 4 | 2,639 | $5.8K | 2022-09-29 |
| 2022-09-30 | P, purchase reported on Form 4 | 474 | $1.1K | 2022-10-04 |
| 2022-10-03 | P, purchase reported on Form 4 | 325 | $741 | 2022-10-04 |
| 2022-10-04 | P, purchase reported on Form 4 | 3,834 | $9.0K | 2022-10-04 |
| 2022-10-05 | P, purchase reported on Form 4 | 2,730 | $6.4K | 2022-10-07 |
| 2022-10-06 | P, purchase reported on Form 4 | 1,478 | $3.4K | 2022-10-07 |
| 2022-10-07 | P, purchase reported on Form 4 | 1,845 | $4.1K | 2022-10-11 |
| 2022-10-10 | P, purchase reported on Form 4 | 1,034 | $2.2K | 2022-10-11 |
| 2022-10-11 | P, purchase reported on Form 4 | 3,959 | $9.3K | 2022-10-11 |
| 2022-10-13 | P, purchase reported on Form 4 | 700 | $1.6K | 2022-10-17 |
| 2022-10-14 | P, purchase reported on Form 4 | 819 | $1.7K | 2022-10-17 |
| 2022-10-17 | P, purchase reported on Form 4 | 1,000 | $2.1K | 2022-10-17 |
| 2022-10-18 | P, purchase reported on Form 4 | 1,665 | $3.7K | 2022-10-20 |
| 2022-10-20 | P, purchase reported on Form 4 | 3,147 | $7.0K | 2022-10-20 |
| 2022-10-21 | P, purchase reported on Form 4 | 520 | $1.2K | 2022-10-25 |
| 2022-10-24 | P, purchase reported on Form 4 | 200 | $464 | 2022-10-25 |
| 2022-10-25 | P, purchase reported on Form 4 | 2,696 | $6.3K | 2022-10-25 |
| 2022-10-26 | P, purchase reported on Form 4 | 1,086 | $2.8K | 2022-10-28 |
| 2022-10-27 | P, purchase reported on Form 4 | 2,696 | $6.9K | 2022-10-28 |
| 2022-10-28 | P, purchase reported on Form 4 | 2,696 | $7.4K | 2022-10-28 |
| 2022-10-31 | P, purchase reported on Form 4 | 2,885 | $7.9K | 2022-11-02 |
| 2022-11-01 | P, purchase reported on Form 4 | 2,885 | $8.2K | 2022-11-02 |
| 2022-11-02 | P, purchase reported on Form 4 | 1,300 | $3.8K | 2022-11-02 |
Counted from the Form 4 filings this reporting owner (SEC CIK 1876536) filed on EDGAR. Values are the transaction values as filed. See every filing on EDGAR, or browse insider buying and today's insider purchases.
Source: U.S. Securities and Exchange Commission (EDGAR) and other official
government data · Updated 2026-10-12 ·
For informational purposes only, not investment advice.
Privacy · Terms
No password to create and no card required. We store your email address and nothing else.