Orgel Rob has filed 37 Form 4s with the SEC that we hold, all for Flywire Corp (FLYW), as President and COO. Across all of them we count 0 purchases worth $0 and 41 sales worth $16.8M reported on Form 4. In the last 12 months: 0 purchases ($0) and 1 sale ($3.0M). The largest single trade was a sale of 178,980 shares of Flywire Corp worth $3.0M, dated 2026-06-01. The first filing on our record is dated 2021-11-23 and the latest 2026-06-03.
| Trade date | Code | Shares | Value as filed | Filed |
|---|---|---|---|---|
| 2021-11-22 | S, sale reported on Form 4 | 3,487 | $138.3K | 2021-11-23 |
| 2021-11-22 | S, sale reported on Form 4 | 9,012 | $343.5K | 2021-11-23 |
| 2021-11-22 | S, sale reported on Form 4 | 2,961 | $118.8K | 2021-11-23 |
| 2021-11-22 | S, sale reported on Form 4 | 14,451 | $540.9K | 2021-11-23 |
| 2021-11-22 | S, sale reported on Form 4 | 89 | $3.7K | 2021-11-23 |
| 2022-01-03 | S, sale reported on Form 4 | 8,934 | $337.8K | 2022-01-04 |
| 2022-01-03 | S, sale reported on Form 4 | 1,066 | $40.8K | 2022-01-04 |
| 2022-02-01 | S, sale reported on Form 4 | 10,390 | $297.4K | 2022-02-03 |
| 2022-02-01 | S, sale reported on Form 4 | 24,610 | $724.5K | 2022-02-03 |
| 2022-03-01 | S, sale reported on Form 4 | 891 | $24.2K | 2022-03-03 |
| 2022-03-01 | S, sale reported on Form 4 | 19,109 | $503.7K | 2022-03-03 |
| 2022-04-01 | S, sale reported on Form 4 | 20,000 | $622.6K | 2022-04-04 |
| 2022-05-02 | S, sale reported on Form 4 | 9,325 | $284.4K | 2022-05-04 |
| 2022-05-02 | S, sale reported on Form 4 | 18,757 | $572.3K | 2022-05-04 |
| 2022-05-02 | S, sale reported on Form 4 | 1,243 | $38.7K | 2022-05-04 |
| 2022-05-02 | S, sale reported on Form 4 | 675 | $21.0K | 2022-05-04 |
| 2022-08-03 | S, sale reported on Form 4 | 20,000 | $500.0K | 2022-08-05 |
| 2022-09-01 | S, sale reported on Form 4 | 2,361 | $56.9K | 2022-09-06 |
| 2022-09-02 | S, sale reported on Form 4 | 17,639 | $423.3K | 2022-09-06 |
| 2022-11-15 | S, sale reported on Form 4 | 30,000 | $720.0K | 2022-11-17 |
| 2023-01-17 | S, sale reported on Form 4 | 40,000 | $1.0M | 2023-01-19 |
| 2023-03-13 | S, sale reported on Form 4 | 15,000 | $360.1K | 2023-03-15 |
| 2023-03-14 | S, sale reported on Form 4 | 14,329 | $377.0K | 2023-03-15 |
| 2023-03-15 | S, sale reported on Form 4 | 14,439 | $377.3K | 2023-03-17 |
| 2023-03-15 | S, sale reported on Form 4 | 2,736 | $73.3K | 2023-03-17 |
| 2023-04-13 | S, sale reported on Form 4 | 10,000 | $300.0K | 2023-04-17 |
| 2023-05-15 | S, sale reported on Form 4 | 30,714 | $941.7K | 2023-05-17 |
| 2023-05-15 | S, sale reported on Form 4 | 29,286 | $875.1K | 2023-05-17 |
| 2023-06-05 | S, sale reported on Form 4 | 3,811 | $119.3K | 2023-07-07 |
| 2023-07-05 | S, sale reported on Form 4 | 19,021 | $564.4K | 2023-07-07 |
| 2023-07-05 | S, sale reported on Form 4 | 44 | $1.3K | 2023-07-07 |
| 2023-09-05 | S, sale reported on Form 4 | 3,871 | $130.8K | 2023-09-07 |
| 2023-09-06 | S, sale reported on Form 4 | 39,005 | $1.3M | 2023-09-07 |
| 2023-12-05 | S, sale reported on Form 4 | 3,839 | $89.8K | 2023-12-07 |
| 2024-03-04 | S, sale reported on Form 4 | 17,150 | $468.2K | 2024-03-06 |
| 2024-03-05 | S, sale reported on Form 4 | 3,822 | $103.9K | 2024-03-06 |
| 2024-06-03 | S, sale reported on Form 4 | 4,589 | $77.8K | 2024-06-05 |
| 2024-06-05 | S, sale reported on Form 4 | 3,815 | $63.7K | 2024-06-07 |
| 2024-09-03 | S, sale reported on Form 4 | 4,552 | $82.1K | 2024-09-05 |
| 2024-09-05 | S, sale reported on Form 4 | 3,824 | $66.2K | 2024-09-09 |
| 2026-06-01 | S, sale reported on Form 4 | 178,980 | $3.0M | 2026-06-03 |
Counted from the Form 4 filings this reporting owner (SEC CIK 1862049) filed on EDGAR. Values are the transaction values as filed. See every filing on EDGAR, or browse insider buying and today's insider purchases.
Source: U.S. Securities and Exchange Commission (EDGAR) and other official
government data · Updated 2026-10-12 ·
For informational purposes only, not investment advice.
Privacy · Terms
No password to create and no card required. We store your email address and nothing else.