Eddleman Julie has filed 70 Form 4s with the SEC that we hold, all for DoubleVerify Holdings, Inc. (DV), as Global Chief Comm. Officer. Across all of them we count 2 purchases worth $36.0K and 41 sales worth $1.4M reported on Form 4. None of these purchases or sales is dated in the last 12 months. The largest single trade was a sale of 11,000 shares of DoubleVerify Holdings, Inc. worth $288.4K, dated 2023-03-07. The first filing on our record is dated 2021-12-14 and the latest 2025-12-17.
| Trade date | Code | Shares | Value as filed | Filed |
|---|---|---|---|---|
| 2022-08-09 | S, sale reported on Form 4 | 3,300 | $86.5K | 2022-08-11 |
| 2022-08-23 | S, sale reported on Form 4 | 300 | $8.0K | 2022-08-25 |
| 2022-09-06 | S, sale reported on Form 4 | 300 | $7.9K | 2022-09-08 |
| 2022-09-20 | S, sale reported on Form 4 | 300 | $8.2K | 2022-09-22 |
| 2022-10-04 | S, sale reported on Form 4 | 300 | $8.5K | 2022-10-06 |
| 2022-10-18 | S, sale reported on Form 4 | 300 | $8.7K | 2022-10-20 |
| 2022-11-15 | S, sale reported on Form 4 | 300 | $8.0K | 2022-11-17 |
| 2022-11-29 | S, sale reported on Form 4 | 300 | $7.5K | 2022-12-01 |
| 2022-12-13 | S, sale reported on Form 4 | 300 | $7.8K | 2022-12-14 |
| 2023-01-11 | S, sale reported on Form 4 | 600 | $15.0K | 2023-01-13 |
| 2023-01-24 | S, sale reported on Form 4 | 300 | $7.5K | 2023-01-26 |
| 2023-02-07 | S, sale reported on Form 4 | 300 | $8.3K | 2023-02-09 |
| 2023-02-21 | S, sale reported on Form 4 | 300 | $8.1K | 2023-02-23 |
| 2023-03-07 | S, sale reported on Form 4 | 11,000 | $288.4K | 2023-03-09 |
| 2023-03-07 | S, sale reported on Form 4 | 300 | $8.1K | 2023-03-09 |
| 2023-03-21 | S, sale reported on Form 4 | 300 | $7.8K | 2023-03-23 |
| 2023-06-27 | S, sale reported on Form 4 | 750 | $28.5K | 2023-06-29 |
| 2023-07-11 | S, sale reported on Form 4 | 750 | $29.2K | 2023-07-13 |
| 2023-07-25 | S, sale reported on Form 4 | 750 | $30.2K | 2023-07-27 |
| 2023-08-08 | S, sale reported on Form 4 | 750 | $24.6K | 2023-08-10 |
| 2023-08-22 | S, sale reported on Form 4 | 750 | $24.8K | 2023-08-24 |
| 2023-09-05 | S, sale reported on Form 4 | 750 | $24.4K | 2023-09-07 |
| 2023-09-19 | S, sale reported on Form 4 | 750 | $21.1K | 2023-09-21 |
| 2023-10-03 | S, sale reported on Form 4 | 750 | $20.7K | 2023-10-05 |
| 2023-10-17 | S, sale reported on Form 4 | 750 | $21.0K | 2023-10-19 |
| 2023-11-14 | S, sale reported on Form 4 | 750 | $23.3K | 2023-11-16 |
| 2023-11-14 | S, sale reported on Form 4 | 4,221 | $132.2K | 2023-11-16 |
| 2023-11-28 | S, sale reported on Form 4 | 750 | $24.1K | 2023-11-30 |
| 2023-12-01 | S, sale reported on Form 4 | 2,000 | $67.1K | 2023-12-05 |
| 2023-12-04 | S, sale reported on Form 4 | 2,500 | $83.1K | 2023-12-05 |
| 2023-12-12 | S, sale reported on Form 4 | 750 | $25.1K | 2023-12-14 |
| 2023-12-26 | S, sale reported on Form 4 | 750 | $28.1K | 2023-12-28 |
| 2024-01-02 | S, sale reported on Form 4 | 900 | $32.7K | 2024-01-04 |
| 2024-01-16 | S, sale reported on Form 4 | 900 | $32.7K | 2024-01-18 |
| 2024-02-06 | S, sale reported on Form 4 | 900 | $37.8K | 2024-02-08 |
| 2024-02-20 | S, sale reported on Form 4 | 900 | $37.5K | 2024-02-22 |
| 2024-03-05 | S, sale reported on Form 4 | 900 | $27.3K | 2024-03-07 |
| 2024-03-19 | S, sale reported on Form 4 | 900 | $30.2K | 2024-03-21 |
| 2024-04-02 | S, sale reported on Form 4 | 900 | $29.7K | 2024-04-04 |
| 2024-04-16 | S, sale reported on Form 4 | 900 | $27.8K | 2024-04-18 |
| 2024-05-07 | S, sale reported on Form 4 | 900 | $27.9K | 2024-05-09 |
| 2024-05-31 | P, purchase reported on Form 4 | 1,497 | $23.2K | 2024-06-18 |
| 2025-05-31 | P, purchase reported on Form 4 | 1,096 | $12.8K | 2025-06-17 |
Counted from the Form 4 filings this reporting owner (SEC CIK 1853942) filed on EDGAR. Values are the transaction values as filed. See every filing on EDGAR, or browse insider buying and today's insider purchases.
Source: U.S. Securities and Exchange Commission (EDGAR) and other official
government data · Updated 2026-10-12 ·
For informational purposes only, not investment advice.
Privacy · Terms
No password to create and no card required. We store your email address and nothing else.