Eagle Point DIF GP I LLC has filed 96 Form 4s with the SEC that we hold, for ACRES Commercial Realty Corp. (ACR) (10% owner) and OFS Credit Company, Inc. (OCCI) (10% owner). Across all of them we count 67 purchases worth $4.6M and 166 sales worth $12.7M reported on Form 4. In the last 12 months: 0 purchases ($0) and 36 sales ($1.5M). The largest single trade was a sale of 76,601 shares of OFS Credit Company, Inc. worth $1.7M, dated 2024-01-23. The first filing on our record is dated 2021-12-16 and the latest 2026-06-26.
| Trade date | Code | Shares | Value as filed | Filed |
|---|---|---|---|---|
| 2022-08-05 | P, purchase reported on Form 4 | 5,080 | $110.2K | 2022-08-09 |
| 2022-08-05 | P, purchase reported on Form 4 | 77,570 | $716.7K | 2022-08-09 |
| 2022-08-08 | P, purchase reported on Form 4 | 43,311 | $403.2K | 2022-08-09 |
| 2022-08-09 | P, purchase reported on Form 4 | 20,374 | $189.5K | 2022-08-09 |
| 2022-08-17 | P, purchase reported on Form 4 | 1,653 | $36.5K | 2022-08-19 |
| 2022-08-18 | P, purchase reported on Form 4 | 27,549 | $604.7K | 2022-08-19 |
| 2022-08-19 | P, purchase reported on Form 4 | 77 | $1.7K | 2022-08-19 |
| 2022-08-22 | P, purchase reported on Form 4 | 400 | $3.8K | 2022-08-24 |
| 2022-08-23 | P, purchase reported on Form 4 | 6,070 | $132.4K | 2022-08-24 |
| 2022-08-24 | P, purchase reported on Form 4 | 3,524 | $76.7K | 2022-08-24 |
| 2022-09-01 | P, purchase reported on Form 4 | 7,970 | $175.3K | 2022-09-06 |
| 2022-09-01 | P, purchase reported on Form 4 | 335 | $7.0K | 2022-09-06 |
| 2022-09-02 | P, purchase reported on Form 4 | 59 | $1.2K | 2022-09-06 |
| 2022-09-06 | P, purchase reported on Form 4 | 3,211 | $66.8K | 2022-09-08 |
| 2022-09-06 | P, purchase reported on Form 4 | 731 | $16.0K | 2022-09-08 |
| 2022-09-07 | P, purchase reported on Form 4 | 266 | $5.5K | 2022-09-08 |
| 2022-09-13 | P, purchase reported on Form 4 | 3,109 | $64.4K | 2022-09-15 |
| 2022-09-15 | P, purchase reported on Form 4 | 73 | $1.5K | 2022-09-15 |
| 2022-09-15 | P, purchase reported on Form 4 | 11 | $103 | 2022-09-15 |
| 2022-09-21 | P, purchase reported on Form 4 | 2,105 | $46.3K | 2022-09-23 |
| 2022-09-21 | P, purchase reported on Form 4 | 403 | $8.2K | 2022-09-23 |
| 2022-09-22 | P, purchase reported on Form 4 | 29 | $265 | 2022-09-23 |
| 2022-09-22 | P, purchase reported on Form 4 | 486 | $9.9K | 2022-09-23 |
| 2022-09-22 | P, purchase reported on Form 4 | 6,801 | $149.3K | 2022-09-23 |
| 2022-09-23 | P, purchase reported on Form 4 | 7,028 | $151.2K | 2022-09-23 |
| 2022-09-23 | P, purchase reported on Form 4 | 864 | $17.4K | 2022-09-23 |
| 2022-09-23 | P, purchase reported on Form 4 | 7,795 | $69.5K | 2022-09-23 |
| 2022-10-10 | P, purchase reported on Form 4 | 787 | $15.0K | 2022-10-12 |
| 2022-10-12 | P, purchase reported on Form 4 | 2,306 | $46.6K | 2022-10-12 |
| 2022-10-13 | P, purchase reported on Form 4 | 1,694 | $33.7K | 2022-10-17 |
| 2022-10-19 | P, purchase reported on Form 4 | 2,824 | $55.7K | 2022-10-21 |
| 2022-10-20 | P, purchase reported on Form 4 | 598 | $11.8K | 2022-10-21 |
| 2022-10-21 | P, purchase reported on Form 4 | 2,354 | $45.9K | 2022-10-21 |
| 2022-11-04 | P, purchase reported on Form 4 | 643 | $11.9K | 2022-11-08 |
| 2022-11-08 | P, purchase reported on Form 4 | 1,704 | $16.5K | 2022-11-08 |
| 2022-11-09 | P, purchase reported on Form 4 | 2,134 | $20.7K | 2022-11-14 |
| 2022-12-09 | P, purchase reported on Form 4 | 643 | $6.0K | 2022-12-13 |
| 2022-12-12 | P, purchase reported on Form 4 | 9,305 | $86.6K | 2022-12-13 |
| 2022-12-20 | P, purchase reported on Form 4 | 1,002 | $9.1K | 2022-12-21 |
| 2022-12-21 | P, purchase reported on Form 4 | 6,500 | $58.2K | 2022-12-21 |
| 2022-12-22 | P, purchase reported on Form 4 | 17,700 | $145.3K | 2022-12-27 |
| 2022-12-23 | P, purchase reported on Form 4 | 5,653 | $44.5K | 2022-12-27 |
| 2022-12-30 | P, purchase reported on Form 4 | 3,738 | $67.1K | 2023-01-04 |
| 2022-12-30 | P, purchase reported on Form 4 | 6,025 | $120.4K | 2023-01-04 |
| 2023-01-03 | P, purchase reported on Form 4 | 7,281 | $143.9K | 2023-01-04 |
| 2023-01-03 | P, purchase reported on Form 4 | 512 | $9.1K | 2023-01-04 |
| 2023-03-24 | P, purchase reported on Form 4 | 445 | $9.0K | 2023-03-28 |
| 2023-05-08 | P, purchase reported on Form 4 | 2,100 | $41.6K | 2023-05-10 |
| 2023-05-09 | P, purchase reported on Form 4 | 1,430 | $24.7K | 2023-05-10 |
| 2023-08-28 | P, purchase reported on Form 4 | 1,042 | $20.3K | 2023-08-30 |
| 2023-08-30 | P, purchase reported on Form 4 | 1,410 | $27.5K | 2023-08-30 |
| 2023-08-31 | P, purchase reported on Form 4 | 784 | $15.2K | 2023-09-05 |
| 2023-08-31 | P, purchase reported on Form 4 | 5,000 | $111.5K | 2023-09-05 |
| 2023-09-01 | P, purchase reported on Form 4 | 396 | $8.8K | 2023-09-05 |
| 2023-09-05 | P, purchase reported on Form 4 | 100 | $2.2K | 2023-09-05 |
| 2023-09-13 | P, purchase reported on Form 4 | 1,410 | $27.1K | 2023-09-15 |
| 2023-09-26 | P, purchase reported on Form 4 | 55 | $1.2K | 2023-09-28 |
| 2023-09-27 | P, purchase reported on Form 4 | 416 | $7.9K | 2023-09-28 |
| 2023-09-28 | P, purchase reported on Form 4 | 54 | $1.2K | 2023-09-28 |
| 2023-09-28 | P, purchase reported on Form 4 | 265 | $5.0K | 2023-09-28 |
| 2023-10-04 | P, purchase reported on Form 4 | 493 | $8.8K | 2023-10-06 |
| 2023-10-04 | P, purchase reported on Form 4 | 14 | $303 | 2023-10-06 |
| 2023-10-05 | P, purchase reported on Form 4 | 2,700 | $58.3K | 2023-10-06 |
| 2023-10-05 | P, purchase reported on Form 4 | 630 | $11.2K | 2023-10-06 |
| 2023-10-23 | P, purchase reported on Form 4 | 1,209 | $8.3K | 2023-10-25 |
| 2023-11-28 | P, purchase reported on Form 4 | 276 | $6.1K | 2024-02-13 |
| 2023-12-01 | P, purchase reported on Form 4 | 7,370 | $164.0K | 2023-12-05 |
| 2024-06-25 | S, sale reported on Form 4 | 7,005 | $175.2K | 2024-06-27 |
| 2024-06-26 | S, sale reported on Form 4 | 7,100 | $177.6K | 2024-06-27 |
| 2024-06-27 | S, sale reported on Form 4 | 18,464 | $461.6K | 2024-06-27 |
| 2024-07-23 | S, sale reported on Form 4 | 386 | $9.6K | 2024-07-25 |
| 2024-07-25 | S, sale reported on Form 4 | 100 | $2.5K | 2024-07-25 |
| 2024-07-26 | S, sale reported on Form 4 | 1,978 | $49.0K | 2024-07-30 |
| 2024-07-29 | S, sale reported on Form 4 | 376 | $9.3K | 2024-07-30 |
| 2024-07-31 | S, sale reported on Form 4 | 15,096 | $375.3K | 2024-08-02 |
| 2024-08-13 | S, sale reported on Form 4 | 1,309 | $32.5K | 2024-08-15 |
| 2024-08-14 | S, sale reported on Form 4 | 1,500 | $37.3K | 2024-08-15 |
| 2024-08-15 | S, sale reported on Form 4 | 4,706 | $117.0K | 2024-08-15 |
| 2024-08-26 | S, sale reported on Form 4 | 2,100 | $52.3K | 2024-08-28 |
| 2024-08-27 | S, sale reported on Form 4 | 2,502 | $62.3K | 2024-08-28 |
| 2024-08-28 | S, sale reported on Form 4 | 1,200 | $29.9K | 2024-08-28 |
| 2024-09-05 | S, sale reported on Form 4 | 725 | $18.1K | 2024-09-09 |
| 2024-09-06 | S, sale reported on Form 4 | 900 | $22.5K | 2024-09-09 |
| 2024-09-09 | S, sale reported on Form 4 | 699 | $17.5K | 2024-09-11 |
| 2024-09-10 | S, sale reported on Form 4 | 5,300 | $120.6K | 2024-09-11 |
| 2024-09-10 | S, sale reported on Form 4 | 3,648 | $91.2K | 2024-09-11 |
| 2024-09-11 | S, sale reported on Form 4 | 3,576 | $89.3K | 2024-09-11 |
| 2024-09-25 | S, sale reported on Form 4 | 4 | $101 | 2024-09-27 |
| 2024-09-26 | S, sale reported on Form 4 | 937 | $23.6K | 2024-09-27 |
| 2024-09-27 | S, sale reported on Form 4 | 6,063 | $153.0K | 2024-10-01 |
| 2024-09-30 | S, sale reported on Form 4 | 615 | $15.5K | 2024-10-01 |
| 2024-10-18 | S, sale reported on Form 4 | 601 | $15.0K | 2024-10-22 |
| 2024-10-18 | S, sale reported on Form 4 | 10,000 | $232.9K | 2024-10-22 |
| 2024-10-23 | S, sale reported on Form 4 | 100 | $2.5K | 2024-10-25 |
| 2024-11-07 | S, sale reported on Form 4 | 1,301 | $32.5K | 2024-11-12 |
| 2024-11-07 | S, sale reported on Form 4 | 11 | $257 | 2024-11-12 |
| 2024-11-08 | S, sale reported on Form 4 | 2,249 | $52.4K | 2024-11-12 |
| 2024-11-11 | S, sale reported on Form 4 | 2,625 | $65.6K | 2024-11-12 |
| 2024-11-19 | S, sale reported on Form 4 | 270 | $6.3K | 2024-11-21 |
| 2024-11-20 | S, sale reported on Form 4 | 6,232 | $156.4K | 2024-11-21 |
| Trade date | Code | Shares | Value as filed | Filed |
|---|---|---|---|---|
| 2021-12-14 | S, sale reported on Form 4 | 9 | $230 | 2021-12-16 |
| 2021-12-15 | S, sale reported on Form 4 | 219 | $5.6K | 2021-12-16 |
| 2024-01-19 | S, sale reported on Form 4 | 9,700 | $220.4K | 2024-01-23 |
| 2024-01-22 | S, sale reported on Form 4 | 24,665 | $558.4K | 2024-01-23 |
| 2024-01-23 | S, sale reported on Form 4 | 76,601 | $1.7M | 2024-01-23 |
| 2024-01-24 | S, sale reported on Form 4 | 6,674 | $152.5K | 2024-01-26 |
| 2024-01-25 | S, sale reported on Form 4 | 6,600 | $151.2K | 2024-01-26 |
| 2024-01-26 | S, sale reported on Form 4 | 400 | $9.2K | 2024-01-26 |
| 2024-02-01 | S, sale reported on Form 4 | 5,000 | $114.5K | 2024-02-05 |
| 2024-02-02 | S, sale reported on Form 4 | 21,100 | $477.9K | 2024-02-05 |
| 2024-02-05 | S, sale reported on Form 4 | 9,343 | $211.7K | 2024-02-05 |
| 2024-02-06 | S, sale reported on Form 4 | 13,515 | $305.7K | 2024-02-08 |
| 2024-02-07 | S, sale reported on Form 4 | 12,405 | $281.1K | 2024-02-08 |
| 2024-02-08 | S, sale reported on Form 4 | 1,500 | $34.0K | 2024-02-08 |
| 2024-02-09 | S, sale reported on Form 4 | 14,531 | $328.8K | 2024-02-13 |
| 2024-02-12 | S, sale reported on Form 4 | 42,531 | $962.5K | 2024-02-13 |
| 2024-02-13 | S, sale reported on Form 4 | 15,872 | $360.5K | 2024-02-13 |
| 2024-03-07 | S, sale reported on Form 4 | 100 | $2.4K | 2024-03-11 |
| 2024-03-13 | S, sale reported on Form 4 | 11 | $265 | 2024-03-15 |
| 2024-03-14 | S, sale reported on Form 4 | 28 | $675 | 2024-03-15 |
| 2024-03-15 | S, sale reported on Form 4 | 6 | $145 | 2024-03-15 |
| 2024-03-21 | S, sale reported on Form 4 | 1 | $24 | 2024-03-25 |
| 2024-06-14 | S, sale reported on Form 4 | 220 | $5.3K | 2024-06-18 |
| 2024-06-14 | S, sale reported on Form 4 | 343 | $8.0K | 2024-06-18 |
| 2024-06-17 | S, sale reported on Form 4 | 125 | $3.0K | 2024-06-18 |
| 2024-06-28 | S, sale reported on Form 4 | 514 | $12.4K | 2024-07-02 |
| 2024-07-01 | S, sale reported on Form 4 | 100 | $2.3K | 2024-07-02 |
| 2024-07-01 | S, sale reported on Form 4 | 4 | $97 | 2024-07-02 |
| 2024-07-02 | S, sale reported on Form 4 | 4,698 | $113.7K | 2024-07-02 |
| 2024-07-15 | S, sale reported on Form 4 | 596 | $14.5K | 2024-07-17 |
| 2024-07-18 | S, sale reported on Form 4 | 8 | $195 | 2024-07-22 |
| 2024-07-22 | S, sale reported on Form 4 | 651 | $15.8K | 2024-07-22 |
| 2024-08-02 | S, sale reported on Form 4 | 840 | $20.4K | 2024-08-07 |
| 2024-08-05 | S, sale reported on Form 4 | 1,578 | $38.4K | 2024-08-07 |
| 2024-08-06 | S, sale reported on Form 4 | 102 | $2.5K | 2024-08-07 |
| 2024-08-07 | S, sale reported on Form 4 | 100 | $2.4K | 2024-08-07 |
| 2024-08-08 | S, sale reported on Form 4 | 375 | $9.1K | 2024-08-12 |
| 2024-08-09 | S, sale reported on Form 4 | 8 | $195 | 2024-08-12 |
| 2024-08-12 | S, sale reported on Form 4 | 565 | $13.8K | 2024-08-12 |
| 2024-08-19 | S, sale reported on Form 4 | 1,742 | $42.5K | 2024-08-21 |
| 2024-08-20 | S, sale reported on Form 4 | 182 | $4.4K | 2024-08-21 |
| 2024-08-21 | S, sale reported on Form 4 | 68 | $1.7K | 2024-08-21 |
| 2024-08-23 | S, sale reported on Form 4 | 123 | $3.0K | 2024-08-27 |
| 2024-08-26 | S, sale reported on Form 4 | 300 | $7.3K | 2024-08-27 |
| 2024-08-27 | S, sale reported on Form 4 | 422 | $10.3K | 2024-08-27 |
| 2024-08-29 | S, sale reported on Form 4 | 551 | $13.5K | 2024-09-04 |
| 2024-08-30 | S, sale reported on Form 4 | 190 | $4.6K | 2024-09-04 |
| 2024-09-11 | S, sale reported on Form 4 | 189 | $4.6K | 2024-09-13 |
| 2024-09-13 | S, sale reported on Form 4 | 462 | $11.3K | 2024-09-13 |
| 2024-09-23 | S, sale reported on Form 4 | 109 | $2.7K | 2024-09-25 |
| 2024-09-24 | S, sale reported on Form 4 | 100 | $2.4K | 2024-09-25 |
| 2024-09-24 | S, sale reported on Form 4 | 500 | $12.3K | 2024-09-25 |
Counted from the Form 4 filings this reporting owner (SEC CIK 1836609) filed on EDGAR. Values are the transaction values as filed. See every filing on EDGAR, or browse insider buying and today's insider purchases.
Source: U.S. Securities and Exchange Commission (EDGAR) and other official
government data · Updated 2026-10-12 ·
For informational purposes only, not investment advice.
Privacy · Terms
No password to create and no card required. We store your email address and nothing else.