Magnolia Capital Fund, LP has filed 32 Form 4s with the SEC that we hold, for Americas Carmart INC (CRMT) (10% owner), RE/MAX Holdings, Inc. (RMAX) (10% owner), OLD MARKET CAPITAL Corp (OMCC) (Director, 10% owner) and Wheeler Real Estate Investment Trust, Inc. (WHLRD) (10% owner), among 5 companies in all. Across all of them we count 29 purchases worth $44.2M and 67 sales worth $5.3M reported on Form 4. None of these purchases or sales is dated in the last 12 months. The largest single trade was a purchase of 813,953 shares of Americas Carmart INC worth $35.0M, dated 2024-09-19. The first filing on our record is dated 2021-08-10 and the latest 2026-04-22.
| Trade date | Code | Shares | Value as filed | Filed |
|---|---|---|---|---|
| 2022-12-28 | P, purchase reported on Form 4 | 5,500 | $382.1K | 2022-12-29 |
| 2023-05-24 | P, purchase reported on Form 4 | 384 | $30.5K | 2023-05-26 |
| 2023-07-18 | S, sale reported on Form 4 | 1 | $120 | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 15 | $1.8K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 100 | $12.4K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 85 | $10.2K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 100 | $11.8K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 33 | $4.1K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 10 | $1.2K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 2 | $247 | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 100 | $12.0K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 100 | $11.8K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 896 | $107.5K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 50 | $5.9K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 10 | $1.2K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 2,000 | $237.0K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 419 | $50.3K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 100 | $11.8K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 650 | $77.2K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 1 | $118 | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 1 | $119 | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 50 | $5.9K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 11 | $1.3K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 33 | $4.1K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 16 | $1.9K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 45 | $5.6K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 5 | $592 | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 30 | $3.6K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 14 | $1.7K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 2,000 | $240.0K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 916 | $108.3K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 15 | $1.8K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 100 | $11.8K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 42 | $5.0K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 15 | $1.9K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 100 | $12.0K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 10 | $1.2K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 100 | $12.4K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 183 | $21.7K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 100 | $11.8K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 16 | $1.9K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 9 | $1.1K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 61 | $7.2K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 100 | $12.0K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 3 | $356 | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 15 | $1.8K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 398 | $47.0K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 31 | $3.7K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 4 | $498 | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 33 | $4.1K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 14 | $1.7K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 10 | $1.2K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 14 | $1.7K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 60 | $7.1K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 12 | $1.5K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 16 | $1.9K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 34 | $4.0K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 100 | $12.4K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 56 | $6.6K | 2023-07-20 |
| 2023-07-18 | S, sale reported on Form 4 | 2,365 | $283.8K | 2023-07-20 |
| 2023-07-19 | S, sale reported on Form 4 | 100 | $12.0K | 2023-07-21 |
| 2023-08-01 | S, sale reported on Form 4 | 10,031 | $1.2M | 2023-08-03 |
| 2023-08-02 | S, sale reported on Form 4 | 15,500 | $1.8M | 2023-08-03 |
| 2024-03-05 | P, purchase reported on Form 4 | 4,145 | $261.7K | 2024-03-07 |
| 2024-03-06 | P, purchase reported on Form 4 | 8,000 | $482.4K | 2024-03-07 |
| 2024-04-11 | P, purchase reported on Form 4 | 13,550 | $784.1K | 2024-04-15 |
| 2024-06-18 | P, purchase reported on Form 4 | 26,410 | $1.5M | 2024-06-21 |
| 2024-09-19 | P, purchase reported on Form 4 | 813,953 | $35.0M | 2024-09-23 |
| Trade date | Code | Shares | Value as filed | Filed |
|---|---|---|---|---|
| 2022-06-28 | P, purchase reported on Form 4 | 22,515 | $538.1K | 2022-06-30 |
| 2022-06-30 | P, purchase reported on Form 4 | 24,500 | $594.4K | 2022-06-30 |
| 2022-07-14 | P, purchase reported on Form 4 | 20,196 | $474.8K | 2022-07-18 |
| 2022-07-18 | P, purchase reported on Form 4 | 12,000 | $292.4K | 2022-07-18 |
| 2023-03-10 | P, purchase reported on Form 4 | 16,000 | $272.8K | 2023-03-14 |
| 2023-03-14 | P, purchase reported on Form 4 | 33,000 | $581.1K | 2023-03-14 |
| 2023-10-16 | P, purchase reported on Form 4 | 51,850 | $563.1K | 2023-10-17 |
| 2023-11-13 | P, purchase reported on Form 4 | 39,634 | $353.5K | 2023-11-14 |
| 2024-03-18 | P, purchase reported on Form 4 | 54,000 | $412.6K | 2024-03-20 |
| 2024-07-01 | P, purchase reported on Form 4 | 26,000 | $208.8K | 2024-07-03 |
| 2024-07-02 | P, purchase reported on Form 4 | 522 | $4.1K | 2024-07-03 |
| 2024-11-18 | P, purchase reported on Form 4 | 27,366 | $299.9K | 2024-11-20 |
| Trade date | Code | Shares | Value as filed | Filed |
|---|---|---|---|---|
| 2021-08-06 | P, purchase reported on Form 4 | 7,850 | $88.9K | 2021-08-10 |
| 2021-08-09 | P, purchase reported on Form 4 | 16,849 | $192.1K | 2021-08-10 |
| 2021-11-10 | P, purchase reported on Form 4 | 2,809 | $33.7K | 2021-11-12 |
| 2021-11-11 | P, purchase reported on Form 4 | 4,968 | $60.3K | 2021-11-12 |
| 2022-02-09 | P, purchase reported on Form 4 | 11,213 | $127.3K | 2022-02-11 |
| 2022-02-10 | P, purchase reported on Form 4 | 5,281 | $60.7K | 2022-02-11 |
| 2022-02-11 | P, purchase reported on Form 4 | 1 | $11 | 2022-02-11 |
| 2024-12-13 | P, purchase reported on Form 4 | 73,000 | $438.0K | 2024-12-17 |
| 2024-12-17 | P, purchase reported on Form 4 | 12,000 | $71.4K | 2024-12-19 |
| 2024-12-18 | P, purchase reported on Form 4 | 4,835 | $29.1K | 2024-12-19 |
| Trade date | Code | Shares | Value as filed | Filed |
|---|---|---|---|---|
| 2024-08-26 | S, sale reported on Form 4 | 3,857 | $73.1K | 2024-08-28 |
| 2024-08-29 | S, sale reported on Form 4 | 3,600 | $68.9K | 2024-09-03 |
| 2024-08-30 | S, sale reported on Form 4 | 13,500 | $258.7K | 2024-09-03 |
| 2024-09-03 | S, sale reported on Form 4 | 2,900 | $55.2K | 2024-09-03 |
| 2024-09-05 | S, sale reported on Form 4 | 13,500 | $258.8K | 2024-09-09 |
| 2024-09-09 | S, sale reported on Form 4 | 5,033 | $101.4K | 2024-09-09 |
No purchase or sale of common stock reported here; these filings cover grants, option exercises or other codes.
Counted from the Form 4 filings this reporting owner (SEC CIK 1618333) filed on EDGAR. Values are the transaction values as filed. See every filing on EDGAR, or browse insider buying and today's insider purchases.
Source: U.S. Securities and Exchange Commission (EDGAR) and other official
government data · Updated 2026-10-12 ·
For informational purposes only, not investment advice.
Privacy · Terms
No password to create and no card required. We store your email address and nothing else.