AWM Investment Company, Inc. has filed 58 Form 4s with the SEC that we hold, for Destination Xl Group, INC. (DXLG) (10% owner), RGF (10% owner), 908 Devices Inc. (MASS) (10% owner) and Flash Sports & Media Holdings, Inc. (UGRO) (10% owner), among 10 companies in all. Across all of them we count 8 purchases worth $2.9M and 117 sales worth $20.5M reported on Form 4. In the last 12 months: 0 purchases ($0) and 18 sales ($4.2M). The largest single trade was a purchase of 1,400,000 shares of Genasys Inc. worth $2.8M, dated 2023-09-28. Of 5 sales filed since we began reading the 10b5-1 checkbox, 0 (0%) were marked as made under a 10b5-1 trading plan. The first filing on our record is dated 2021-09-10 and the latest 2026-10-01.
| Trade date | Code | Shares | Value as filed | Filed |
|---|---|---|---|---|
| 2021-09-08 | S, sale reported on Form 4 | 29,318 | $208.5K | 2021-09-10 |
| 2022-04-19 | S, sale reported on Form 4 | 52,636 | $282.1K | 2022-04-21 |
| 2022-04-19 | S, sale reported on Form 4 | 2,409 | $12.7K | 2022-04-21 |
| 2022-04-20 | S, sale reported on Form 4 | 50,000 | $255.5K | 2022-04-21 |
| 2022-04-21 | S, sale reported on Form 4 | 6,314 | $32.3K | 2022-04-21 |
| 2022-08-10 | S, sale reported on Form 4 | 227,255 | $1.0M | 2022-08-12 |
| 2022-08-11 | S, sale reported on Form 4 | 250,000 | $1.1M | 2022-08-12 |
| 2022-08-12 | S, sale reported on Form 4 | 150,000 | $622.5K | 2022-08-12 |
| 2022-08-15 | S, sale reported on Form 4 | 19,502 | $86.0K | 2022-08-17 |
| 2022-08-16 | S, sale reported on Form 4 | 20,000 | $90.6K | 2022-08-17 |
| 2022-08-17 | S, sale reported on Form 4 | 45,000 | $196.2K | 2022-08-17 |
| 2022-08-18 | S, sale reported on Form 4 | 108,243 | $467.6K | 2022-08-22 |
| 2022-08-19 | S, sale reported on Form 4 | 26,969 | $118.7K | 2022-08-22 |
| 2022-08-22 | S, sale reported on Form 4 | 80,000 | $345.6K | 2022-08-22 |
| 2022-08-23 | S, sale reported on Form 4 | 73,031 | $319.1K | 2022-08-25 |
| 2022-08-24 | S, sale reported on Form 4 | 100,000 | $422.0K | 2022-08-25 |
| 2022-11-16 | S, sale reported on Form 4 | 150,000 | $1.0M | 2022-11-18 |
| 2022-11-23 | S, sale reported on Form 4 | 50,000 | $356.5K | 2022-11-28 |
| 2022-11-25 | S, sale reported on Form 4 | 75,000 | $537.0K | 2022-11-28 |
| 2022-11-28 | S, sale reported on Form 4 | 8,804 | $63.5K | 2022-11-28 |
| 2023-01-11 | S, sale reported on Form 4 | 10,000 | $71.6K | 2023-01-13 |
| 2023-01-11 | S, sale reported on Form 4 | 24,228 | $169.6K | 2023-01-13 |
| 2023-01-12 | S, sale reported on Form 4 | 87,572 | $613.0K | 2023-01-13 |
| 2023-01-26 | S, sale reported on Form 4 | 36,356 | $271.2K | 2023-01-30 |
| 2023-02-02 | S, sale reported on Form 4 | 2,500 | $18.9K | 2023-02-06 |
| 2023-03-16 | S, sale reported on Form 4 | 26,677 | $165.1K | 2023-03-17 |
| Trade date | Code | Shares | Value as filed | Filed |
|---|---|---|---|---|
| 2021-12-10 | S, sale reported on Form 4 | 20,758 | $132.6K | 2021-12-13 |
| 2021-12-16 | S, sale reported on Form 4 | 1,600 | $9.1K | 2021-12-16 |
| 2023-02-17 | S, sale reported on Form 4 | 8,316 | $40.6K | 2023-02-22 |
| 2023-02-23 | S, sale reported on Form 4 | 25,000 | $100.2K | 2023-02-27 |
| 2023-03-20 | S, sale reported on Form 4 | 16,737 | $82.2K | 2023-03-22 |
| 2023-03-21 | S, sale reported on Form 4 | 800 | $4.0K | 2023-03-22 |
| 2023-03-22 | S, sale reported on Form 4 | 2,114 | $10.4K | 2023-03-22 |
| 2023-03-22 | S, sale reported on Form 4 | 367 | $1.8K | 2023-03-22 |
| 2023-03-27 | S, sale reported on Form 4 | 5,677 | $27.0K | 2023-03-29 |
| 2023-03-30 | S, sale reported on Form 4 | 100 | $450 | 2023-04-03 |
| 2023-03-31 | S, sale reported on Form 4 | 6,894 | $31.0K | 2023-04-03 |
| 2023-05-22 | S, sale reported on Form 4 | 2,004 | $7.9K | 2023-05-24 |
| 2023-05-23 | S, sale reported on Form 4 | 5,000 | $18.2K | 2023-05-24 |
| 2023-05-23 | S, sale reported on Form 4 | 7,500 | $27.4K | 2023-05-24 |
| 2023-05-24 | S, sale reported on Form 4 | 7,954 | $28.1K | 2023-05-24 |
| 2023-06-06 | S, sale reported on Form 4 | 9,000 | $31.9K | 2023-06-08 |
| 2023-06-07 | S, sale reported on Form 4 | 12,306 | $43.9K | 2023-06-08 |
| 2023-06-08 | S, sale reported on Form 4 | 567 | $2.0K | 2023-06-08 |
| 2023-06-26 | S, sale reported on Form 4 | 2,557 | $9.1K | 2023-06-28 |
| 2023-06-27 | S, sale reported on Form 4 | 45,229 | $158.8K | 2023-06-28 |
| 2024-02-28 | S, sale reported on Form 4 | 19,300 | $23.5K | 2024-03-01 |
| 2024-02-28 | S, sale reported on Form 4 | 100 | $123 | 2024-03-01 |
| 2024-02-29 | S, sale reported on Form 4 | 9,368 | $11.1K | 2024-03-01 |
| 2024-02-29 | S, sale reported on Form 4 | 100,000 | $120.0K | 2024-03-01 |
| 2024-03-01 | S, sale reported on Form 4 | 415,000 | $456.5K | 2024-03-01 |
| Trade date | Code | Shares | Value as filed | Filed |
|---|---|---|---|---|
| 2026-05-06 | S, sale reported on Form 4 | 57,365 | $462.4K | 2026-05-08 |
| 2026-05-06 | S, sale reported on Form 4 | 5,000 | $40.0K | 2026-05-08 |
| 2026-05-07 | S, sale reported on Form 4 | 12,819 | $105.1K | 2026-05-08 |
| 2026-05-08 | S, sale reported on Form 4 | 3,025 | $24.8K | 2026-05-08 |
| 2026-05-11 | S, sale reported on Form 4 | 5,000 | $41.2K | 2026-05-13 |
| 2026-05-27 | S, sale reported on Form 4 | 1,500 | $12.4K | 2026-05-29 |
| 2026-05-27 | S, sale reported on Form 4 | 15,000 | $123.8K | 2026-05-29 |
| 2026-05-28 | S, sale reported on Form 4 | 170,442 | $1.5M | 2026-05-29 |
| 2026-06-02 | S, sale reported on Form 4 | 2,500 | $22.4K | 2026-06-04 |
| 2026-06-04 | S, sale reported on Form 4 | 39,782 | $356.8K | 2026-06-04 |
| 2026-06-22 | S, sale reported on Form 4 | 4,668 | $42.0K | 2026-06-24 |
| 2026-06-23 | S, sale reported on Form 4 | 3,050 | $27.4K | 2026-06-24 |
| 2026-08-04 | S, sale reported on Form 4 | 50,000 | $417.8K | 2026-08-06 |
| 2026-08-20 | S, sale reported on Form 4 | 8,422 | $88.6K | 2026-08-24 |
| 2026-08-21 | S, sale reported on Form 4 | 41,578 | $441.2K | 2026-08-24 |
| 2026-09-23 | S, sale reported on Form 4 | 1,000 | $11.2K | 2026-09-25 |
| 2026-09-24 | S, sale reported on Form 4 | 24,000 | $272.6K | 2026-09-25 |
| 2026-09-29 | S, sale reported on Form 4 | 18,000 | $207.3K | 2026-10-01 |
| Trade date | Code | Shares | Value as filed | Filed |
|---|---|---|---|---|
| 2024-04-15 | S, sale reported on Form 4 | 1,000 | $1.7K | 2024-04-17 |
| 2024-11-06 | S, sale reported on Form 4 | 3,200 | $5.4K | 2024-11-08 |
| 2024-11-11 | S, sale reported on Form 4 | 7,653 | $11.5K | 2024-11-13 |
| 2024-11-12 | S, sale reported on Form 4 | 4,159 | $6.1K | 2024-11-13 |
| 2024-11-13 | S, sale reported on Form 4 | 8,194 | $11.8K | 2024-11-13 |
| 2024-11-14 | S, sale reported on Form 4 | 22,920 | $35.8K | 2024-11-18 |
| 2024-11-19 | S, sale reported on Form 4 | 75 | $115 | 2024-11-21 |
| 2024-11-26 | S, sale reported on Form 4 | 52,188 | $72.5K | 2024-11-29 |
| 2024-11-27 | S, sale reported on Form 4 | 3 | $4 | 2024-11-29 |
| 2024-12-05 | S, sale reported on Form 4 | 10,000 | $12.7K | 2024-12-09 |
| 2024-12-06 | S, sale reported on Form 4 | 24,760 | $31.2K | 2024-12-09 |
| 2024-12-09 | S, sale reported on Form 4 | 20,916 | $25.7K | 2024-12-09 |
| 2024-12-10 | S, sale reported on Form 4 | 33,839 | $41.3K | 2024-12-12 |
| 2024-12-11 | S, sale reported on Form 4 | 17,092 | $20.9K | 2024-12-12 |
| 2024-12-12 | S, sale reported on Form 4 | 7,400 | $9.0K | 2024-12-12 |
| 2024-12-13 | S, sale reported on Form 4 | 18,802 | $22.4K | 2024-12-17 |
| Trade date | Code | Shares | Value as filed | Filed |
|---|---|---|---|---|
| 2021-12-13 | S, sale reported on Form 4 | 20,000 | $32.6K | 2021-12-15 |
| 2021-12-14 | S, sale reported on Form 4 | 10,602 | $16.6K | 2021-12-15 |
| 2021-12-15 | S, sale reported on Form 4 | 20,000 | $32.6K | 2021-12-15 |
| 2021-12-16 | S, sale reported on Form 4 | 50,000 | $80.5K | 2021-12-20 |
| 2021-12-21 | S, sale reported on Form 4 | 99,398 | $154.1K | 2021-12-23 |
| 2022-04-18 | P, purchase reported on Form 4 | 600 | $912 | 2022-04-20 |
| 2022-04-18 | P, purchase reported on Form 4 | 15,000 | $23.2K | 2022-04-20 |
| 2022-04-18 | P, purchase reported on Form 4 | 600 | $912 | 2022-04-20 |
| 2022-04-18 | P, purchase reported on Form 4 | 15,000 | $23.2K | 2022-04-20 |
| 2022-04-19 | P, purchase reported on Form 4 | 12,100 | $18.9K | 2022-04-20 |
| 2022-04-20 | P, purchase reported on Form 4 | 12,100 | $18.9K | 2022-04-20 |
| 2023-04-27 | S, sale reported on Form 4 | 370,000 | $259.0K | 2023-04-27 |
| 2023-08-24 | P, purchase reported on Form 4 | 140,000 | $56.0K | 2023-08-28 |
| Trade date | Code | Shares | Value as filed | Filed |
|---|---|---|---|---|
| 2023-05-23 | S, sale reported on Form 4 | 25,489 | $21.9K | 2023-05-25 |
| 2023-05-23 | S, sale reported on Form 4 | 115,000 | $101.2K | 2023-05-25 |
| 2023-05-24 | S, sale reported on Form 4 | 100,000 | $86.0K | 2023-05-25 |
| 2023-05-25 | S, sale reported on Form 4 | 100,000 | $82.0K | 2023-05-25 |
| 2023-05-26 | S, sale reported on Form 4 | 117,098 | $89.0K | 2023-05-31 |
| 2023-06-12 | S, sale reported on Form 4 | 50,000 | $36.5K | 2023-06-14 |
| 2023-06-13 | S, sale reported on Form 4 | 60,000 | $43.2K | 2023-06-14 |
| 2023-06-14 | S, sale reported on Form 4 | 41,438 | $29.4K | 2023-06-14 |
| 2023-06-15 | S, sale reported on Form 4 | 300,000 | $201.0K | 2023-06-20 |
| 2023-06-16 | S, sale reported on Form 4 | 235,000 | $162.2K | 2023-06-20 |
| 2023-06-20 | S, sale reported on Form 4 | 133,528 | $93.5K | 2023-06-20 |
| 2023-06-20 | S, sale reported on Form 4 | 139 | $97 | 2023-06-20 |
| Trade date | Code | Shares | Value as filed | Filed |
|---|---|---|---|---|
| 2023-09-28 | P, purchase reported on Form 4 | 1,400,000 | $2.8M | 2023-10-02 |
| 2024-11-01 | S, sale reported on Form 4 | 71,225 | $261.4K | 2024-11-05 |
| 2024-11-04 | S, sale reported on Form 4 | 43 | $159 | 2024-11-05 |
| 2024-11-05 | S, sale reported on Form 4 | 28,732 | $106.0K | 2024-11-05 |
| Trade date | Code | Shares | Value as filed | Filed |
|---|---|---|---|---|
| 2022-06-07 | S, sale reported on Form 4 | 1,100 | $2.9K | 2022-06-09 |
| 2022-06-08 | S, sale reported on Form 4 | 7,873 | $21.7K | 2022-06-09 |
| 2022-06-09 | S, sale reported on Form 4 | 4,123 | $10.5K | 2022-06-09 |
| 2022-08-04 | S, sale reported on Form 4 | 155,132 | $426.6K | 2022-08-08 |
| 2022-08-04 | S, sale reported on Form 4 | 31,705 | $91.9K | 2022-08-08 |
| 2022-08-05 | S, sale reported on Form 4 | 250,000 | $750.0K | 2022-08-08 |
| 2022-08-05 | S, sale reported on Form 4 | 362,566 | $1.9M | 2022-08-08 |
| Trade date | Code | Shares | Value as filed | Filed |
|---|---|---|---|---|
| 2023-03-31 | S, sale reported on Form 4 | 437,500 | $446.2K | 2023-04-04 |
| 2023-04-03 | S, sale reported on Form 4 | 300,000 | $219.0K | 2023-04-04 |
| Trade date | Code | Shares | Value as filed | Filed |
|---|---|---|---|---|
| 2025-05-07 | S, sale reported on Form 4 | 10,000 | $51.3K | 2025-05-09 |
| 2025-05-08 | S, sale reported on Form 4 | 10,000 | $52.1K | 2025-05-09 |
Counted from the Form 4 filings this reporting owner (SEC CIK 1535264) filed on EDGAR. Values are the transaction values as filed. See every filing on EDGAR, or browse insider buying and today's insider purchases.
Source: U.S. Securities and Exchange Commission (EDGAR) and other official
government data · Updated 2026-10-12 ·
For informational purposes only, not investment advice.
Privacy · Terms
No password to create and no card required. We store your email address and nothing else.