Golub Lawrence E has filed 93 Form 4s with the SEC that we hold, for GOLUB CAPITAL BDC, Inc. (GBDC) (Director), CIK 1901606 (CHAIRMAN, Director, 10% owner), CIK 1901612 (CHAIRMAN, Director, 10% owner) and CIK 1868878 (CHAIRMAN, Director, 10% owner), among 5 companies in all. Across all of them we count 119 purchases worth $335.0M and 5 sales worth $133.2M reported on Form 4. In the last 12 months: 0 purchases ($0) and 1 sale ($21.9M). The largest single trade was a purchase of 6,059,971 shares of GOLUB CAPITAL BDC, Inc. worth $91.7M, dated 2025-05-27. The first filing on our record is dated 2021-07-01 and the latest 2026-08-11.
| Trade date | Code | Shares | Value as filed | Filed |
|---|---|---|---|---|
| 2021-06-11 | P, purchase reported on Form 4 | 88,748 | $1.4M | 2024-06-11 |
| 2021-06-29 | P, purchase reported on Form 4 | 5,000 | $77.8K | 2021-07-01 |
| 2021-06-30 | P, purchase reported on Form 4 | 5,000 | $77.2K | 2021-07-01 |
| 2021-07-01 | P, purchase reported on Form 4 | 5,000 | $77.3K | 2021-07-06 |
| 2021-07-02 | P, purchase reported on Form 4 | 5,000 | $78.0K | 2021-07-06 |
| 2021-07-06 | P, purchase reported on Form 4 | 5,000 | $78.7K | 2021-07-08 |
| 2021-07-07 | P, purchase reported on Form 4 | 5,000 | $78.9K | 2021-07-08 |
| 2021-07-08 | P, purchase reported on Form 4 | 5,000 | $78.2K | 2021-07-12 |
| 2021-07-09 | P, purchase reported on Form 4 | 4,944 | $78.0K | 2021-07-12 |
| 2021-07-12 | P, purchase reported on Form 4 | 5,000 | $79.5K | 2021-07-14 |
| 2021-07-13 | P, purchase reported on Form 4 | 5,000 | $80.0K | 2021-07-14 |
| 2021-07-14 | P, purchase reported on Form 4 | 5,000 | $79.7K | 2021-07-16 |
| 2021-07-15 | P, purchase reported on Form 4 | 5,000 | $80.0K | 2021-07-16 |
| 2021-07-16 | P, purchase reported on Form 4 | 5,000 | $79.3K | 2021-07-20 |
| 2021-07-19 | P, purchase reported on Form 4 | 5,000 | $78.0K | 2021-07-20 |
| 2021-07-20 | P, purchase reported on Form 4 | 5,000 | $79.3K | 2021-07-22 |
| 2021-07-21 | P, purchase reported on Form 4 | 5,000 | $80.0K | 2021-07-22 |
| 2021-07-22 | P, purchase reported on Form 4 | 5,000 | $79.7K | 2021-07-26 |
| 2021-07-23 | P, purchase reported on Form 4 | 5,000 | $80.0K | 2021-07-26 |
| 2021-07-26 | P, purchase reported on Form 4 | 5,000 | $79.7K | 2021-07-28 |
| 2021-07-27 | P, purchase reported on Form 4 | 5,000 | $79.7K | 2021-07-28 |
| 2021-07-28 | P, purchase reported on Form 4 | 4,143 | $66.0K | 2021-07-30 |
| 2021-07-29 | P, purchase reported on Form 4 | 5,000 | $79.8K | 2021-07-30 |
| 2021-07-30 | P, purchase reported on Form 4 | 5,000 | $79.2K | 2021-08-03 |
| 2021-08-02 | P, purchase reported on Form 4 | 5,000 | $79.3K | 2021-08-03 |
| 2021-08-03 | P, purchase reported on Form 4 | 5,000 | $79.0K | 2021-08-05 |
| 2021-08-04 | P, purchase reported on Form 4 | 5,000 | $79.0K | 2021-08-05 |
| 2021-08-05 | P, purchase reported on Form 4 | 5,000 | $79.3K | 2021-08-09 |
| 2021-08-06 | P, purchase reported on Form 4 | 5,000 | $79.8K | 2021-08-09 |
| 2021-08-09 | P, purchase reported on Form 4 | 5,000 | $79.8K | 2021-08-11 |
| 2021-08-10 | P, purchase reported on Form 4 | 5,000 | $79.5K | 2021-08-11 |
| 2021-08-11 | P, purchase reported on Form 4 | 5,000 | $79.0K | 2021-08-13 |
| 2021-08-12 | P, purchase reported on Form 4 | 59 | $936 | 2021-08-13 |
| 2022-03-02 | S, sale reported on Form 4 | 1,250,000 | $19.6M | 2022-03-04 |
| 2024-06-07 | P, purchase reported on Form 4 | 62,267 | $1.0M | 2024-06-11 |
| 2024-06-11 | P, purchase reported on Form 4 | 361,252 | $5.8M | 2024-06-11 |
| 2024-08-16 | P, purchase reported on Form 4 | 20,000 | $293.6K | 2024-08-20 |
| 2024-08-19 | P, purchase reported on Form 4 | 20,000 | $294.0K | 2024-08-20 |
| 2024-08-20 | P, purchase reported on Form 4 | 20,000 | $295.4K | 2024-08-22 |
| 2024-08-21 | P, purchase reported on Form 4 | 20,000 | $299.2K | 2024-08-22 |
| 2024-08-22 | P, purchase reported on Form 4 | 20,000 | $301.0K | 2024-08-26 |
| 2024-08-23 | P, purchase reported on Form 4 | 20,000 | $300.4K | 2024-08-26 |
| 2024-08-26 | P, purchase reported on Form 4 | 20,000 | $300.2K | 2024-08-28 |
| 2024-08-27 | P, purchase reported on Form 4 | 20,000 | $301.2K | 2024-08-28 |
| 2024-08-28 | P, purchase reported on Form 4 | 20,000 | $300.8K | 2024-08-29 |
| 2024-08-29 | P, purchase reported on Form 4 | 20,000 | $303.0K | 2024-09-03 |
| 2024-08-30 | P, purchase reported on Form 4 | 20,000 | $297.2K | 2024-09-03 |
| 2024-09-03 | P, purchase reported on Form 4 | 20,000 | $298.2K | 2024-09-05 |
| 2024-09-04 | P, purchase reported on Form 4 | 20,000 | $298.8K | 2024-09-05 |
| 2024-09-05 | P, purchase reported on Form 4 | 20,000 | $298.2K | 2024-09-09 |
| 2024-09-06 | P, purchase reported on Form 4 | 20,000 | $295.6K | 2024-09-09 |
| 2025-05-27 | S, sale reported on Form 4 | 3,860,458 | $58.4M | 2025-05-29 |
| 2025-05-27 | S, sale reported on Form 4 | 2,183,032 | $33.0M | 2025-05-29 |
| 2025-05-27 | P, purchase reported on Form 4 | 6,059,971 | $91.7M | 2025-05-29 |
| 2025-05-27 | S, sale reported on Form 4 | 16,481 | $249.4K | 2025-05-29 |
| 2026-08-07 | S, sale reported on Form 4 | 1,676,387 | $21.9M | 2026-08-11 |
| Trade date | Code | Shares | Value as filed | Filed |
|---|---|---|---|---|
| 2022-06-15 | P, purchase reported on Form 4 | 75,032 | $1.1M | 2022-06-17 |
| 2022-08-18 | P, purchase reported on Form 4 | 50,021 | $750.3K | 2022-08-19 |
| 2022-09-14 | P, purchase reported on Form 4 | 50,021 | $750.3K | 2022-09-16 |
| 2022-11-01 | P, purchase reported on Form 4 | 50,021 | $750.3K | 2022-11-03 |
| 2023-01-26 | P, purchase reported on Form 4 | 66,695 | $1.0M | 2023-01-30 |
| 2023-06-14 | P, purchase reported on Form 4 | 50,021 | $750.3K | 2023-06-15 |
| 2023-08-24 | P, purchase reported on Form 4 | 75,032 | $1.1M | 2023-08-25 |
| 2023-09-15 | P, purchase reported on Form 4 | 75,032 | $1.1M | 2023-09-18 |
| 2023-10-17 | P, purchase reported on Form 4 | 75,032 | $1.1M | 2023-10-19 |
| 2023-10-31 | P, purchase reported on Form 4 | 75,032 | $1.1M | 2023-11-02 |
| 2023-12-05 | P, purchase reported on Form 4 | 133,389 | $2.0M | 2023-12-07 |
| 2024-03-06 | P, purchase reported on Form 4 | 75,032 | $1.1M | 2024-03-08 |
| 2024-04-23 | P, purchase reported on Form 4 | 75,032 | $1.1M | 2024-04-25 |
| 2024-05-07 | P, purchase reported on Form 4 | 75,032 | $1.1M | 2024-05-09 |
| 2024-05-21 | P, purchase reported on Form 4 | 220,000 | $3.3M | 2024-05-23 |
| 2024-05-21 | P, purchase reported on Form 4 | 330,000 | $5.0M | 2024-05-23 |
| 2024-05-22 | P, purchase reported on Form 4 | 253,400 | $3.8M | 2024-05-23 |
| 2024-06-21 | P, purchase reported on Form 4 | 120,032 | $1.8M | 2024-06-24 |
| 2024-10-24 | P, purchase reported on Form 4 | 120,032 | $1.8M | 2024-10-28 |
| 2024-12-05 | P, purchase reported on Form 4 | 120,032 | $1.8M | 2024-12-09 |
| 2025-02-04 | P, purchase reported on Form 4 | 149,300 | $2.2M | 2025-02-06 |
| 2025-07-14 | P, purchase reported on Form 4 | 93,358 | $1.4M | 2025-07-16 |
| 2025-09-09 | P, purchase reported on Form 4 | 93,358 | $1.4M | 2025-09-11 |
| Trade date | Code | Shares | Value as filed | Filed |
|---|---|---|---|---|
| 2022-06-16 | P, purchase reported on Form 4 | 366,705 | $5.5M | 2022-06-17 |
| 2022-09-14 | P, purchase reported on Form 4 | 200,021 | $3.0M | 2022-09-16 |
| 2022-11-02 | P, purchase reported on Form 4 | 200,021 | $3.0M | 2022-11-03 |
| 2023-02-16 | P, purchase reported on Form 4 | 133,347 | $2.0M | 2023-02-17 |
| 2023-07-20 | P, purchase reported on Form 4 | 200,021 | $3.0M | 2023-07-21 |
| 2023-09-14 | P, purchase reported on Form 4 | 500,053 | $7.5M | 2023-09-18 |
| 2023-10-17 | P, purchase reported on Form 4 | 466,716 | $7.0M | 2023-10-19 |
| 2023-11-17 | P, purchase reported on Form 4 | 300,032 | $4.5M | 2023-11-21 |
| 2023-12-13 | P, purchase reported on Form 4 | 200,021 | $3.0M | 2023-12-15 |
| 2024-02-01 | P, purchase reported on Form 4 | 300,032 | $4.5M | 2024-02-05 |
| 2024-03-15 | P, purchase reported on Form 4 | 300,032 | $4.5M | 2024-03-18 |
| 2024-05-16 | P, purchase reported on Form 4 | 300,032 | $4.5M | 2024-05-17 |
| 2024-06-13 | P, purchase reported on Form 4 | 300,032 | $4.5M | 2024-06-14 |
| 2024-06-27 | P, purchase reported on Form 4 | 300,032 | $4.5M | 2024-06-28 |
| 2024-08-09 | P, purchase reported on Form 4 | 600,063 | $9.0M | 2024-08-12 |
| 2024-12-12 | P, purchase reported on Form 4 | 633,400 | $9.5M | 2024-12-16 |
| 2025-03-13 | P, purchase reported on Form 4 | 400,042 | $6.0M | 2025-03-17 |
| 2025-06-06 | P, purchase reported on Form 4 | 299,331 | $4.5M | 2025-06-10 |
| Trade date | Code | Shares | Value as filed | Filed |
|---|---|---|---|---|
| 2021-09-17 | P, purchase reported on Form 4 | 408,042 | $6.1M | 2021-09-21 |
| 2021-10-18 | P, purchase reported on Form 4 | 340,035 | $5.1M | 2021-10-20 |
| 2022-01-18 | P, purchase reported on Form 4 | 204,021 | $3.1M | 2022-01-20 |
| 2022-03-14 | P, purchase reported on Form 4 | 204,021 | $3.1M | 2022-03-16 |
| 2022-04-05 | P, purchase reported on Form 4 | 272,028 | $4.1M | 2022-04-07 |
| 2022-05-17 | P, purchase reported on Form 4 | 306,032 | $4.6M | 2022-05-18 |
| 2022-06-16 | P, purchase reported on Form 4 | 408,042 | $6.1M | 2022-06-17 |
| 2022-08-05 | P, purchase reported on Form 4 | 616,215 | $9.2M | 2022-08-09 |
| 2022-08-31 | P, purchase reported on Form 4 | 308,107 | $4.6M | 2022-09-01 |
| 2022-11-02 | P, purchase reported on Form 4 | 306,032 | $4.6M | 2022-11-03 |
| 2023-01-26 | P, purchase reported on Form 4 | 272,028 | $4.1M | 2023-01-30 |
| 2023-06-14 | P, purchase reported on Form 4 | 204,021 | $3.1M | 2023-06-15 |
| 2023-08-24 | P, purchase reported on Form 4 | 306,032 | $4.6M | 2023-08-25 |
| 2023-09-15 | P, purchase reported on Form 4 | 510,053 | $7.7M | 2023-09-18 |
| 2023-10-17 | P, purchase reported on Form 4 | 306,032 | $4.6M | 2023-10-19 |
| 2023-11-17 | P, purchase reported on Form 4 | 306,032 | $4.6M | 2023-11-21 |
| 2023-12-13 | P, purchase reported on Form 4 | 713,457 | $10.7M | 2023-12-15 |
| Trade date | Code | Shares | Value as filed | Filed |
|---|---|---|---|---|
| 2021-07-26 | P, purchase reported on Form 4 | 76,702 | $1.2M | 2021-07-28 |
| 2021-08-10 | P, purchase reported on Form 4 | 115,053 | $1.7M | 2021-08-12 |
| 2021-09-14 | P, purchase reported on Form 4 | 153,403 | $2.3M | 2021-09-16 |
| 2021-10-05 | P, purchase reported on Form 4 | 69,032 | $1.0M | 2021-10-07 |
| 2021-10-18 | P, purchase reported on Form 4 | 249,153 | $3.7M | 2021-10-20 |
| 2022-05-19 | P, purchase reported on Form 4 | 333 | $5.0K | 2022-05-23 |
| 2022-05-19 | P, purchase reported on Form 4 | 8,005 | $114.1K | 2022-05-23 |
| 2023-12-07 | P, purchase reported on Form 4 | 31,797 | $453.1K | 2023-12-19 |
| 2023-12-07 | P, purchase reported on Form 4 | 6,678 | $97.2K | 2023-12-19 |
| 2023-12-07 | P, purchase reported on Form 4 | 18,667 | $265.4K | 2023-12-19 |
Counted from the Form 4 filings this reporting owner (SEC CIK 1311018) filed on EDGAR. Values are the transaction values as filed. See every filing on EDGAR, or browse insider buying and today's insider purchases.
Source: U.S. Securities and Exchange Commission (EDGAR) and other official
government data · Updated 2026-10-12 ·
For informational purposes only, not investment advice.
Privacy · Terms
No password to create and no card required. We store your email address and nothing else.