Ault Milton C III has filed 362 Form 4s with the SEC that we hold, for Hyperscale Data, Inc. (GPUS) (Executive Chairman, Director, 10% owner), Alzamend Neuro, Inc. (ALZN) (Director), Universal Safety Products, INC. (UUU) (Director, 10% owner) and ROII (Chief Executive Officer, Director), among 7 companies in all. Across all of them we count 523 purchases worth $53.2M and 52 sales worth $2.8M reported on Form 4. In the last 12 months: 160 purchases ($12.8M) and 3 sales ($7.2K). The largest single trade was a purchase of 10,000,000 shares of Hyperscale Data, Inc. worth $5.0M, dated 2026-09-30. Of 2 sales filed since we began reading the 10b5-1 checkbox, 0 (0%) were marked as made under a 10b5-1 trading plan. The first filing on our record is dated 2021-07-02 and the latest 2026-10-01.
| Trade date | Code | Shares | Value as filed | Filed |
|---|---|---|---|---|
| 2021-07-15 | P, purchase reported on Form 4 | 20,000 | $44.6K | 2021-07-16 |
| 2021-07-16 | P, purchase reported on Form 4 | 16,000 | $35.7K | 2021-07-16 |
| 2021-07-19 | P, purchase reported on Form 4 | 10,000 | $22.1K | 2021-07-19 |
| 2021-07-20 | P, purchase reported on Form 4 | 10,000 | $23.9K | 2021-07-21 |
| 2021-07-20 | P, purchase reported on Form 4 | 20,000 | $45.6K | 2021-07-21 |
| 2021-07-22 | P, purchase reported on Form 4 | 10,000 | $23.4K | 2021-07-22 |
| 2021-07-23 | P, purchase reported on Form 4 | 30,000 | $72.3K | 2021-07-23 |
| 2021-07-26 | P, purchase reported on Form 4 | 20,000 | $48.6K | 2021-07-26 |
| 2021-07-27 | P, purchase reported on Form 4 | 10,000 | $23.2K | 2021-07-27 |
| 2021-07-30 | P, purchase reported on Form 4 | 10,000 | $22.9K | 2021-07-30 |
| 2021-08-02 | P, purchase reported on Form 4 | 10,000 | $23.6K | 2021-08-02 |
| 2021-08-03 | P, purchase reported on Form 4 | 10,000 | $23.3K | 2021-08-03 |
| 2021-08-04 | P, purchase reported on Form 4 | 10,000 | $23.9K | 2021-08-04 |
| 2021-08-05 | P, purchase reported on Form 4 | 10,000 | $24.7K | 2021-08-05 |
| 2021-08-06 | P, purchase reported on Form 4 | 12,500 | $31.4K | 2021-08-06 |
| 2021-08-09 | P, purchase reported on Form 4 | 10,000 | $25.5K | 2021-08-09 |
| 2021-08-10 | P, purchase reported on Form 4 | 10,000 | $25.8K | 2021-08-10 |
| 2021-08-11 | P, purchase reported on Form 4 | 25,000 | $66.5K | 2021-08-11 |
| 2021-08-12 | P, purchase reported on Form 4 | 10,000 | $27.6K | 2021-08-12 |
| 2021-08-16 | P, purchase reported on Form 4 | 10,000 | $27.4K | 2021-08-16 |
| 2021-08-17 | P, purchase reported on Form 4 | 10,000 | $23.7K | 2021-08-17 |
| 2021-08-20 | P, purchase reported on Form 4 | 15,000 | $34.0K | 2021-08-23 |
| 2021-09-02 | P, purchase reported on Form 4 | 75,000 | $200.2K | 2021-09-07 |
| 2021-09-03 | P, purchase reported on Form 4 | 57,400 | $152.1K | 2021-09-07 |
| 2021-09-07 | P, purchase reported on Form 4 | 375,000 | $997.5K | 2021-09-07 |
| 2021-09-08 | P, purchase reported on Form 4 | 200,000 | $548.0K | 2021-09-09 |
| 2021-09-09 | P, purchase reported on Form 4 | 292,600 | $825.1K | 2021-09-09 |
| 2021-09-29 | P, purchase reported on Form 4 | 700,000 | $1.6M | 2021-09-30 |
| 2021-09-30 | P, purchase reported on Form 4 | 800,000 | $2.0M | 2021-09-30 |
| 2021-10-05 | P, purchase reported on Form 4 | 150,000 | $373.5K | 2021-10-05 |
| 2021-11-22 | P, purchase reported on Form 4 | 1,520,000 | $3.0M | 2021-11-24 |
| 2021-11-23 | P, purchase reported on Form 4 | 10,000 | $18.0K | 2021-11-24 |
| 2021-11-23 | P, purchase reported on Form 4 | 1,080,000 | $2.0M | 2021-11-24 |
| 2021-11-24 | P, purchase reported on Form 4 | 3,500 | $6.7K | 2021-11-29 |
| 2021-11-24 | P, purchase reported on Form 4 | 155,000 | $296.1K | 2021-11-29 |
| 2021-11-26 | P, purchase reported on Form 4 | 500 | $870 | 2021-11-29 |
| 2021-12-02 | P, purchase reported on Form 4 | 125,000 | $202.5K | 2021-12-03 |
| 2021-12-02 | P, purchase reported on Form 4 | 1,000 | $1.6K | 2021-12-03 |
| 2021-12-03 | P, purchase reported on Form 4 | 300,000 | $471.0K | 2021-12-03 |
| 2021-12-03 | P, purchase reported on Form 4 | 2,000 | $3.0K | 2021-12-03 |
| 2021-12-07 | P, purchase reported on Form 4 | 100,000 | $167.0K | 2021-12-07 |
| 2021-12-08 | P, purchase reported on Form 4 | 120,000 | $212.4K | 2021-12-10 |
| 2021-12-09 | P, purchase reported on Form 4 | 50,000 | $83.5K | 2021-12-10 |
| 2021-12-31 | P, purchase reported on Form 4 | 250,000 | $312.5K | 2022-01-03 |
| 2021-12-31 | P, purchase reported on Form 4 | 3,000 | $3.7K | 2022-01-03 |
| 2022-01-21 | P, purchase reported on Form 4 | 105,000 | $92.4K | 2022-01-24 |
| 2022-01-24 | P, purchase reported on Form 4 | 60,000 | $47.4K | 2022-01-25 |
| 2022-01-25 | P, purchase reported on Form 4 | 30,000 | $27.0K | 2022-01-26 |
| 2022-01-26 | P, purchase reported on Form 4 | 12,000 | $11.0K | 2022-01-27 |
| 2022-01-27 | P, purchase reported on Form 4 | 18,000 | $14.9K | 2022-01-28 |
| 2022-01-28 | P, purchase reported on Form 4 | 7,000 | $5.9K | 2022-02-01 |
| 2022-02-01 | P, purchase reported on Form 4 | 15,000 | $14.2K | 2022-02-01 |
| 2022-02-02 | P, purchase reported on Form 4 | 40,000 | $37.6K | 2022-02-02 |
| 2022-02-03 | P, purchase reported on Form 4 | 10,000 | $9.3K | 2022-02-04 |
| 2022-02-04 | P, purchase reported on Form 4 | 25,000 | $23.5K | 2022-02-07 |
| 2022-02-07 | P, purchase reported on Form 4 | 45,000 | $45.0K | 2022-02-08 |
| 2022-02-08 | P, purchase reported on Form 4 | 37,500 | $36.4K | 2022-02-09 |
| 2022-02-09 | P, purchase reported on Form 4 | 25,000 | $25.0K | 2022-02-10 |
| 2022-02-10 | P, purchase reported on Form 4 | 20,000 | $21.2K | 2022-02-11 |
| 2022-02-24 | P, purchase reported on Form 4 | 47,901 | $40.2K | 2022-02-24 |
| 2022-03-01 | P, purchase reported on Form 4 | 39,069 | $37.9K | 2022-03-01 |
| 2022-03-02 | P, purchase reported on Form 4 | 60,000 | $56.4K | 2022-03-03 |
| 2022-03-03 | P, purchase reported on Form 4 | 57,571 | $50.1K | 2022-03-03 |
| 2022-03-04 | P, purchase reported on Form 4 | 95,959 | $84.4K | 2022-03-04 |
| 2022-05-24 | P, purchase reported on Form 4 | 3,000,000 | $900.0K | 2022-05-26 |
| 2022-05-24 | P, purchase reported on Form 4 | 40,000 | $11.2K | 2022-05-26 |
| 2022-05-25 | P, purchase reported on Form 4 | 2,000,000 | $620.0K | 2022-05-26 |
| 2022-05-25 | P, purchase reported on Form 4 | 2,500 | $775 | 2022-05-26 |
| 2022-05-26 | P, purchase reported on Form 4 | 1,300,000 | $429.0K | 2022-05-31 |
| 2022-05-27 | P, purchase reported on Form 4 | 2,700,000 | $1.0M | 2022-05-31 |
| 2022-05-31 | P, purchase reported on Form 4 | 1,429,605 | $571.8K | 2022-06-02 |
| 2022-06-01 | P, purchase reported on Form 4 | 7,500 | $2.9K | 2022-06-02 |
| 2022-06-01 | P, purchase reported on Form 4 | 2,470,395 | $1.1M | 2022-06-02 |
| 2022-06-03 | P, purchase reported on Form 4 | 42,577 | $1.1M | 2022-06-03 |
| 2022-06-07 | P, purchase reported on Form 4 | 7,000 | $132.4K | 2022-06-09 |
| 2022-06-08 | P, purchase reported on Form 4 | 256 | $4.6K | 2022-06-09 |
| 2022-06-08 | P, purchase reported on Form 4 | 1,000 | $16.6K | 2022-06-09 |
| 2022-06-09 | P, purchase reported on Form 4 | 1,200 | $22.8K | 2022-06-10 |
| 2022-06-09 | P, purchase reported on Form 4 | 500 | $11.2K | 2022-06-10 |
| 2022-06-10 | P, purchase reported on Form 4 | 500 | $10.9K | 2022-06-14 |
| 2022-06-13 | P, purchase reported on Form 4 | 1,000,000 | $260.0K | 2022-06-14 |
| 2022-06-14 | P, purchase reported on Form 4 | 917,957 | $229.5K | 2022-06-15 |
| 2022-06-15 | P, purchase reported on Form 4 | 82,043 | $23.8K | 2022-06-15 |
| 2022-06-22 | P, purchase reported on Form 4 | 100,000 | $30.0K | 2022-06-24 |
| 2022-06-23 | P, purchase reported on Form 4 | 125,000 | $35.0K | 2022-06-24 |
| 2022-06-29 | P, purchase reported on Form 4 | 900,000 | $243.0K | 2022-06-30 |
| 2022-06-30 | P, purchase reported on Form 4 | 900,000 | $243.0K | 2022-07-01 |
| 2022-07-01 | P, purchase reported on Form 4 | 1,129,164 | $327.5K | 2022-07-05 |
| 2022-07-05 | P, purchase reported on Form 4 | 1,249,678 | $387.4K | 2022-07-06 |
| 2022-07-06 | P, purchase reported on Form 4 | 908,032 | $308.7K | 2022-07-07 |
| 2022-07-07 | P, purchase reported on Form 4 | 918,211 | $330.6K | 2022-07-11 |
| 2022-07-08 | P, purchase reported on Form 4 | 300,000 | $108.0K | 2022-07-11 |
| 2022-07-12 | P, purchase reported on Form 4 | 834,686 | $275.4K | 2022-07-13 |
| 2022-07-13 | P, purchase reported on Form 4 | 435,229 | $148.0K | 2022-07-14 |
| 2022-07-14 | P, purchase reported on Form 4 | 320,000 | $102.4K | 2022-07-15 |
| 2022-07-15 | P, purchase reported on Form 4 | 150,000 | $49.5K | 2022-07-18 |
| 2022-07-19 | P, purchase reported on Form 4 | 2,000 | $33.2K | 2022-07-20 |
| 2022-07-19 | P, purchase reported on Form 4 | 140,000 | $49.0K | 2022-07-20 |
| 2022-07-20 | P, purchase reported on Form 4 | 130,000 | $50.7K | 2022-07-21 |
| 2022-07-21 | P, purchase reported on Form 4 | 135,000 | $48.6K | 2022-07-22 |
| Trade date | Code | Shares | Value as filed | Filed |
|---|---|---|---|---|
| 2021-07-01 | P, purchase reported on Form 4 | 15,500 | $120.1K | 2021-07-02 |
| 2021-07-02 | P, purchase reported on Form 4 | 10,500 | $75.5K | 2021-07-02 |
| 2021-07-06 | P, purchase reported on Form 4 | 7,000 | $49.5K | 2021-07-08 |
| 2021-07-07 | P, purchase reported on Form 4 | 5,000 | $31.4K | 2021-07-08 |
| 2021-07-08 | P, purchase reported on Form 4 | 2,000 | $12.2K | 2021-07-08 |
| 2021-07-12 | P, purchase reported on Form 4 | 8,100 | $49.8K | 2021-07-15 |
| 2021-07-13 | P, purchase reported on Form 4 | 900 | $5.6K | 2021-07-15 |
| 2021-07-14 | P, purchase reported on Form 4 | 5,500 | $33.7K | 2021-07-15 |
| 2021-07-14 | P, purchase reported on Form 4 | 5,000 | $33.7K | 2021-07-14 |
| 2021-07-15 | P, purchase reported on Form 4 | 700 | $4.4K | 2021-07-19 |
| 2021-07-15 | S, sale reported on Form 4 | 300 | $2.1K | 2021-07-19 |
| 2021-07-16 | P, purchase reported on Form 4 | 600 | $3.7K | 2021-07-19 |
| 2021-07-19 | P, purchase reported on Form 4 | 4,000 | $21.6K | 2021-07-19 |
| 2021-07-20 | P, purchase reported on Form 4 | 3,000 | $15.6K | 2021-07-22 |
| 2021-07-21 | P, purchase reported on Form 4 | 500 | $2.7K | 2021-07-22 |
| 2021-07-23 | P, purchase reported on Form 4 | 5,000 | $28.8K | 2021-07-27 |
| 2021-07-26 | P, purchase reported on Form 4 | 3,500 | $17.3K | 2021-07-27 |
| 2021-07-27 | P, purchase reported on Form 4 | 4,000 | $17.5K | 2021-07-27 |
| 2021-07-30 | P, purchase reported on Form 4 | 1,333,333 | $2.0M | 2021-08-03 |
| 2021-07-30 | P, purchase reported on Form 4 | 5,000 | $22.9K | 2021-08-03 |
| 2021-08-02 | P, purchase reported on Form 4 | 1,500 | $6.8K | 2021-08-03 |
| 2021-08-03 | P, purchase reported on Form 4 | 500 | $2.2K | 2021-08-03 |
| 2021-08-04 | P, purchase reported on Form 4 | 500 | $2.1K | 2021-08-06 |
| 2021-08-05 | P, purchase reported on Form 4 | 1,000 | $4.2K | 2021-08-06 |
| 2021-08-06 | P, purchase reported on Form 4 | 4,000 | $16.3K | 2021-08-10 |
| 2021-08-09 | P, purchase reported on Form 4 | 500 | $2.0K | 2021-08-10 |
| 2021-08-10 | P, purchase reported on Form 4 | 1,100 | $4.4K | 2021-08-10 |
| 2021-08-12 | P, purchase reported on Form 4 | 3,400 | $13.2K | 2021-08-13 |
| 2021-08-13 | P, purchase reported on Form 4 | 13,000 | $46.3K | 2021-08-13 |
| 2021-08-17 | P, purchase reported on Form 4 | 4,000 | $13.2K | 2021-08-19 |
| 2021-08-27 | P, purchase reported on Form 4 | 6,000 | $17.5K | 2021-09-01 |
| 2021-09-14 | P, purchase reported on Form 4 | 5,000 | $13.5K | 2021-09-16 |
| 2021-11-08 | P, purchase reported on Form 4 | 145,000 | $372.6K | 2021-11-10 |
| 2021-11-22 | P, purchase reported on Form 4 | 15,000 | $28.5K | 2021-11-23 |
| 2021-11-23 | P, purchase reported on Form 4 | 4,681 | $9.3K | 2021-11-23 |
| 2021-11-30 | P, purchase reported on Form 4 | 5,319 | $12.1K | 2021-12-02 |
| 2021-12-01 | P, purchase reported on Form 4 | 17,000 | $33.7K | 2021-12-02 |
| 2021-12-17 | P, purchase reported on Form 4 | 13,000 | $32.2K | 2021-12-20 |
| 2021-12-20 | P, purchase reported on Form 4 | 25,000 | $52.8K | 2021-12-20 |
| 2021-12-23 | P, purchase reported on Form 4 | 1,612 | $3.4K | 2021-12-27 |
| 2021-12-31 | P, purchase reported on Form 4 | 8,000 | $15.3K | 2022-01-03 |
| 2022-01-05 | P, purchase reported on Form 4 | 2,000 | $4.0K | 2022-01-06 |
| 2022-01-07 | P, purchase reported on Form 4 | 3,000 | $5.8K | 2022-01-11 |
| 2022-01-14 | P, purchase reported on Form 4 | 3,000 | $5.4K | 2022-01-18 |
| 2022-01-18 | P, purchase reported on Form 4 | 7,000 | $11.6K | 2022-01-19 |
| 2022-01-24 | P, purchase reported on Form 4 | 5,000 | $6.5K | 2022-01-25 |
| 2022-01-27 | P, purchase reported on Form 4 | 2,500 | $3.5K | 2022-01-28 |
| 2022-02-24 | P, purchase reported on Form 4 | 22,500 | $25.9K | 2022-02-25 |
| 2022-03-18 | P, purchase reported on Form 4 | 100,000 | $110.0K | 2022-03-21 |
| 2022-04-11 | P, purchase reported on Form 4 | 50,000 | $56.5K | 2022-04-12 |
| 2022-04-22 | P, purchase reported on Form 4 | 75,000 | $70.5K | 2022-04-25 |
| 2022-04-26 | P, purchase reported on Form 4 | 2,666,667 | $4.0M | 2022-04-28 |
| 2022-05-05 | P, purchase reported on Form 4 | 100,000 | $107.0K | 2022-05-06 |
| 2022-05-06 | P, purchase reported on Form 4 | 100,000 | $100.0K | 2022-05-13 |
| 2022-05-12 | P, purchase reported on Form 4 | 25,000 | $21.2K | 2022-05-13 |
| 2022-05-17 | P, purchase reported on Form 4 | 23,900 | $23.4K | 2022-05-18 |
| 2022-05-24 | P, purchase reported on Form 4 | 16,100 | $14.3K | 2022-05-26 |
| 2022-05-26 | P, purchase reported on Form 4 | 10,000 | $9.1K | 2022-05-31 |
| 2022-05-27 | P, purchase reported on Form 4 | 12,000 | $11.5K | 2022-05-31 |
| 2022-06-02 | P, purchase reported on Form 4 | 8,000 | $7.7K | 2022-06-03 |
| 2022-06-07 | P, purchase reported on Form 4 | 2,000 | $1.9K | 2022-06-08 |
| 2022-06-08 | P, purchase reported on Form 4 | 8,000 | $7.6K | 2022-06-09 |
| 2022-06-14 | P, purchase reported on Form 4 | 10,000 | $8.5K | 2022-06-15 |
| 2022-06-15 | P, purchase reported on Form 4 | 10,000 | $8.7K | 2022-06-16 |
| 2022-06-17 | P, purchase reported on Form 4 | 10,000 | $8.8K | 2022-06-21 |
| 2022-06-29 | P, purchase reported on Form 4 | 10,000 | $8.8K | 2022-06-30 |
| 2022-07-18 | P, purchase reported on Form 4 | 10,000 | $9.8K | 2022-07-19 |
| 2022-07-22 | P, purchase reported on Form 4 | 2,300 | $2.1K | 2022-07-25 |
| 2022-07-27 | P, purchase reported on Form 4 | 5,700 | $5.0K | 2022-07-28 |
| 2022-08-03 | P, purchase reported on Form 4 | 2,000 | $1.9K | 2022-08-04 |
| 2022-08-12 | P, purchase reported on Form 4 | 1,000 | $1.0K | 2022-08-15 |
| 2022-08-15 | P, purchase reported on Form 4 | 14,000 | $14.8K | 2022-08-16 |
| 2022-08-16 | P, purchase reported on Form 4 | 15,000 | $16.2K | 2022-08-18 |
| 2022-08-22 | P, purchase reported on Form 4 | 36,000 | $34.9K | 2022-08-23 |
| 2022-08-25 | P, purchase reported on Form 4 | 4,900 | $4.7K | 2022-08-26 |
| 2022-08-26 | P, purchase reported on Form 4 | 9,100 | $8.6K | 2022-08-29 |
| 2022-09-29 | P, purchase reported on Form 4 | 3,500 | $4.2K | 2022-09-30 |
| 2022-10-06 | P, purchase reported on Form 4 | 1,000 | $1.4K | 2022-10-07 |
| 2022-10-12 | P, purchase reported on Form 4 | 2,000 | $2.5K | 2022-10-14 |
| 2022-10-31 | P, purchase reported on Form 4 | 6,000 | $7.1K | 2022-11-01 |
| 2022-11-02 | P, purchase reported on Form 4 | 1,000 | $1.1K | 2022-11-03 |
| 2022-11-18 | P, purchase reported on Form 4 | 1,000 | $1.3K | 2022-11-21 |
| 2022-12-16 | P, purchase reported on Form 4 | 20,000 | $18.0K | 2022-12-20 |
| 2022-12-19 | P, purchase reported on Form 4 | 3,000 | $2.5K | 2022-12-20 |
| 2022-12-19 | P, purchase reported on Form 4 | 20,000 | $16.4K | 2022-12-20 |
| 2022-12-21 | P, purchase reported on Form 4 | 5,000 | $4.1K | 2022-12-23 |
| 2022-12-27 | P, purchase reported on Form 4 | 900 | $531 | 2022-12-29 |
| 2022-12-28 | P, purchase reported on Form 4 | 3,100 | $1.7K | 2022-12-29 |
| 2023-02-15 | P, purchase reported on Form 4 | 1,000 | $600 | 2023-02-17 |
| 2023-03-16 | P, purchase reported on Form 4 | 4,000 | $2.0K | 2023-03-20 |
| 2023-03-17 | P, purchase reported on Form 4 | 5,000 | $2.1K | 2023-03-20 |
| 2023-05-24 | P, purchase reported on Form 4 | 18,000 | $10.6K | 2023-05-26 |
| 2023-12-22 | P, purchase reported on Form 4 | 200 | $184 | 2023-12-27 |
| 2023-12-26 | P, purchase reported on Form 4 | 500 | $450 | 2023-12-27 |
| 2024-01-05 | P, purchase reported on Form 4 | 5,000 | $5.1K | 2024-01-09 |
| 2024-01-05 | P, purchase reported on Form 4 | 2,000 | $2.1K | 2024-04-01 |
| 2024-04-01 | P, purchase reported on Form 4 | 334 | $304 | 2024-04-03 |
| 2024-04-19 | P, purchase reported on Form 4 | 1,000 | $690 | 2024-04-23 |
| 2024-07-31 | P, purchase reported on Form 4 | 25 | $94 | 2024-08-01 |
| 2024-08-06 | P, purchase reported on Form 4 | 75 | $206 | 2024-08-14 |
| Trade date | Code | Shares | Value as filed | Filed |
|---|---|---|---|---|
| 2025-05-30 | P, purchase reported on Form 4 | 5,000 | $11.9K | 2025-06-03 |
| 2025-07-29 | P, purchase reported on Form 4 | 516 | $1.8K | 2025-09-16 |
| 2025-07-29 | P, purchase reported on Form 4 | 3,152 | $11.5K | 2025-07-31 |
| 2025-09-10 | P, purchase reported on Form 4 | 307 | $1.6K | 2025-09-16 |
| 2025-09-17 | P, purchase reported on Form 4 | 3,000 | $19.2K | 2025-09-19 |
| 2025-09-18 | P, purchase reported on Form 4 | 3,000 | $17.1K | 2025-09-19 |
| 2025-09-24 | P, purchase reported on Form 4 | 4,000 | $28.8K | 2025-09-26 |
| 2025-09-26 | P, purchase reported on Form 4 | 10,000 | $42.4K | 2025-09-30 |
| 2025-09-29 | P, purchase reported on Form 4 | 5,010 | $22.3K | 2025-09-30 |
| 2025-09-30 | P, purchase reported on Form 4 | 10,000 | $42.4K | 2025-09-30 |
| 2025-09-30 | P, purchase reported on Form 4 | 1,000 | $4.3K | 2025-10-02 |
| 2025-10-01 | P, purchase reported on Form 4 | 3,000 | $14.9K | 2025-10-02 |
| 2025-10-02 | P, purchase reported on Form 4 | 4,697 | $21.4K | 2025-10-03 |
| 2025-10-03 | P, purchase reported on Form 4 | 10,000 | $47.9K | 2025-10-03 |
| 2025-11-20 | P, purchase reported on Form 4 | 9,026 | $35.7K | 2025-11-24 |
| 2025-11-21 | P, purchase reported on Form 4 | 17,798 | $68.3K | 2025-11-24 |
| 2025-11-24 | P, purchase reported on Form 4 | 4,038 | $16.0K | 2025-11-26 |
| 2025-11-25 | P, purchase reported on Form 4 | 953 | $3.9K | 2025-11-26 |
| 2025-11-28 | P, purchase reported on Form 4 | 100 | $440 | 2025-12-02 |
| 2025-12-02 | P, purchase reported on Form 4 | 4,631 | $20.0K | 2025-12-04 |
| 2025-12-02 | P, purchase reported on Form 4 | 1,000 | $4.3K | 2025-12-04 |
| 2025-12-03 | P, purchase reported on Form 4 | 1,431 | $6.2K | 2025-12-04 |
| 2025-12-04 | P, purchase reported on Form 4 | 5,100 | $22.0K | 2025-12-08 |
| 2025-12-05 | P, purchase reported on Form 4 | 2,900 | $12.7K | 2025-12-10 |
| 2025-12-06 | P, purchase reported on Form 4 | 6,200 | $26.1K | 2025-12-10 |
| 2025-12-09 | P, purchase reported on Form 4 | 6,800 | $30.3K | 2025-12-10 |
| 2025-12-10 | P, purchase reported on Form 4 | 13,200 | $61.0K | 2025-12-10 |
| 2025-12-11 | P, purchase reported on Form 4 | 5,400 | $26.3K | 2025-12-15 |
| 2025-12-12 | P, purchase reported on Form 4 | 500 | $2.4K | 2025-12-15 |
| 2025-12-15 | P, purchase reported on Form 4 | 2,500 | $12.5K | 2025-12-17 |
| 2025-12-16 | P, purchase reported on Form 4 | 1,547 | $7.8K | 2025-12-17 |
| 2025-12-16 | P, purchase reported on Form 4 | 1,569 | $7.9K | 2025-12-17 |
| 2025-12-17 | P, purchase reported on Form 4 | 1,635 | $8.0K | 2025-12-19 |
| 2025-12-18 | P, purchase reported on Form 4 | 2,069 | $10.2K | 2025-12-19 |
| 2025-12-19 | P, purchase reported on Form 4 | 1,420 | $7.1K | 2025-12-23 |
| 2025-12-22 | P, purchase reported on Form 4 | 2,168 | $10.8K | 2025-12-23 |
| 2025-12-23 | P, purchase reported on Form 4 | 100 | $502 | 2025-12-30 |
| 2025-12-26 | P, purchase reported on Form 4 | 6,805 | $33.5K | 2025-12-30 |
| 2025-12-29 | P, purchase reported on Form 4 | 200 | $1.0K | 2025-12-30 |
| 2025-12-29 | P, purchase reported on Form 4 | 100 | $501 | 2025-12-30 |
| 2025-12-30 | P, purchase reported on Form 4 | 700 | $3.5K | 2026-01-02 |
| 2025-12-31 | P, purchase reported on Form 4 | 3,360 | $16.6K | 2026-01-02 |
| 2026-01-16 | P, purchase reported on Form 4 | 95,000 | $570.0K | 2026-01-21 |
| 2026-02-04 | P, purchase reported on Form 4 | 205,000 | $1.2M | 2026-02-06 |
| 2026-02-20 | P, purchase reported on Form 4 | 6,025 | $28.1K | 2026-02-24 |
| 2026-02-23 | P, purchase reported on Form 4 | 8,281 | $40.2K | 2026-02-24 |
| 2026-02-24 | P, purchase reported on Form 4 | 2,231 | $10.5K | 2026-02-26 |
| 2026-02-25 | P, purchase reported on Form 4 | 970 | $4.6K | 2026-02-26 |
| 2026-02-26 | P, purchase reported on Form 4 | 2,106 | $10.0K | 2026-03-02 |
| 2026-02-27 | P, purchase reported on Form 4 | 10,060 | $50.3K | 2026-03-02 |
| 2026-03-02 | P, purchase reported on Form 4 | 5,000 | $24.7K | 2026-03-03 |
| 2026-03-03 | P, purchase reported on Form 4 | 500 | $2.4K | 2026-03-05 |
| 2026-03-03 | P, purchase reported on Form 4 | 500 | $2.4K | 2026-03-03 |
| 2026-03-03 | P, purchase reported on Form 4 | 21,500 | $103.2K | 2026-03-03 |
| 2026-03-04 | P, purchase reported on Form 4 | 8,310 | $41.1K | 2026-03-05 |
| 2026-03-04 | P, purchase reported on Form 4 | 500 | $2.5K | 2026-03-05 |
| 2026-03-05 | P, purchase reported on Form 4 | 21,792 | $112.4K | 2026-03-09 |
| 2026-03-06 | P, purchase reported on Form 4 | 1,400 | $7.2K | 2026-03-09 |
| 2026-03-09 | P, purchase reported on Form 4 | 5,700 | $29.9K | 2026-03-09 |
| 2026-03-10 | P, purchase reported on Form 4 | 5,000 | $26.5K | 2026-03-12 |
| 2026-03-10 | P, purchase reported on Form 4 | 40,000 | $212.8K | 2026-03-12 |
| 2026-03-11 | P, purchase reported on Form 4 | 100 | $561 | 2026-03-12 |
| 2026-03-11 | P, purchase reported on Form 4 | 200 | $1.1K | 2026-03-12 |
| 2026-03-12 | P, purchase reported on Form 4 | 15,200 | $89.5K | 2026-03-12 |
| 2026-03-13 | P, purchase reported on Form 4 | 10,000 | $60.8K | 2026-03-17 |
| 2026-03-16 | P, purchase reported on Form 4 | 10,000 | $57.8K | 2026-03-17 |
| 2026-03-17 | P, purchase reported on Form 4 | 200 | $1.2K | 2026-03-19 |
| 2026-03-17 | P, purchase reported on Form 4 | 3,207 | $19.0K | 2026-03-19 |
| 2026-03-18 | P, purchase reported on Form 4 | 2,000 | $12.7K | 2026-03-19 |
| 2026-03-19 | P, purchase reported on Form 4 | 4,000 | $24.0K | 2026-03-23 |
| 2026-03-20 | P, purchase reported on Form 4 | 10,000 | $63.5K | 2026-03-23 |
| 2026-03-23 | P, purchase reported on Form 4 | 10,000 | $60.1K | 2026-03-23 |
| 2026-03-24 | P, purchase reported on Form 4 | 10,000 | $60.2K | 2026-03-26 |
| 2026-03-25 | P, purchase reported on Form 4 | 5,000 | $30.6K | 2026-03-26 |
| 2026-03-26 | P, purchase reported on Form 4 | 1,000 | $6.0K | 2026-03-30 |
| 2026-03-27 | P, purchase reported on Form 4 | 1,405 | $8.2K | 2026-03-30 |
| 2026-03-30 | P, purchase reported on Form 4 | 2,008 | $11.1K | 2026-04-01 |
| 2026-03-30 | P, purchase reported on Form 4 | 500 | $2.7K | 2026-04-01 |
| 2026-03-31 | P, purchase reported on Form 4 | 100 | $554 | 2026-04-01 |
| 2026-03-31 | P, purchase reported on Form 4 | 5,000 | $29.2K | 2026-04-01 |
| 2026-03-31 | P, purchase reported on Form 4 | 5,000 | $29.2K | 2026-04-01 |
| 2026-04-30 | P, purchase reported on Form 4 | 155,000 | $891.2K | 2026-05-04 |
| 2026-05-15 | P, purchase reported on Form 4 | 185,000 | $1.1M | 2026-05-19 |
| 2026-07-07 | P, purchase reported on Form 4 | 300 | $1.2K | 2026-07-09 |
| 2026-07-08 | P, purchase reported on Form 4 | 100 | $389 | 2026-07-09 |
| 2026-07-08 | P, purchase reported on Form 4 | 200 | $792 | 2026-07-09 |
| 2026-08-17 | P, purchase reported on Form 4 | 1,200 | $4.9K | 2026-08-19 |
| 2026-08-17 | P, purchase reported on Form 4 | 5,000 | $20.5K | 2026-08-19 |
| 2026-08-17 | P, purchase reported on Form 4 | 300 | $1.1K | 2026-08-19 |
| 2026-08-18 | P, purchase reported on Form 4 | 5,275 | $23.4K | 2026-08-19 |
| 2026-08-18 | P, purchase reported on Form 4 | 700 | $3.1K | 2026-08-19 |
