Gould Matthew J has filed 75 Form 4s with the SEC that we hold, for BRT Apartments Corp. (BRT) (SENIOR VICE PRESIDENT, Director) and One Liberty Properties INC (OLP) (Chairman of Board, Director). Across all of them we count 500 purchases worth $10.6M and 0 sales worth $0 reported on Form 4. In the last 12 months: 5 purchases ($417.4K) and 0 sales ($0). The largest single trade was a purchase of 12,850 shares of BRT Apartments Corp. worth $217.8K, dated 2024-04-16. The first filing on our record is dated 2021-08-05 and the latest 2026-08-07.
| Trade date | Code | Shares | Value as filed | Filed |
|---|---|---|---|---|
| 2022-05-12 | P, purchase reported on Form 4 | 100 | $2.0K | 2022-05-18 |
| 2022-05-12 | P, purchase reported on Form 4 | 1,010 | $20.2K | 2022-05-18 |
| 2022-05-12 | P, purchase reported on Form 4 | 1,564 | $31.3K | 2022-05-18 |
| 2022-05-12 | P, purchase reported on Form 4 | 4,250 | $85.0K | 2022-05-18 |
| 2022-05-19 | P, purchase reported on Form 4 | 100 | $2.0K | 2022-05-23 |
| 2022-09-16 | P, purchase reported on Form 4 | 100 | $2.2K | 2022-09-20 |
| 2022-09-16 | P, purchase reported on Form 4 | 1,505 | $32.5K | 2022-09-20 |
| 2022-09-16 | P, purchase reported on Form 4 | 2,497 | $53.9K | 2022-09-20 |
| 2022-09-16 | P, purchase reported on Form 4 | 400 | $8.7K | 2022-09-20 |
| 2022-09-16 | P, purchase reported on Form 4 | 200 | $4.3K | 2022-09-20 |
| 2022-09-16 | P, purchase reported on Form 4 | 200 | $4.4K | 2022-09-20 |
| 2022-09-16 | P, purchase reported on Form 4 | 100 | $2.2K | 2022-09-20 |
| 2022-09-16 | P, purchase reported on Form 4 | 35 | $755 | 2022-09-20 |
| 2022-09-16 | P, purchase reported on Form 4 | 1,607 | $34.7K | 2022-09-20 |
| 2022-09-16 | P, purchase reported on Form 4 | 700 | $15.1K | 2022-09-20 |
| 2022-09-16 | P, purchase reported on Form 4 | 500 | $11.1K | 2023-01-04 |
| 2022-09-16 | P, purchase reported on Form 4 | 300 | $6.6K | 2023-01-04 |
| 2022-09-16 | P, purchase reported on Form 4 | 2,012 | $44.2K | 2023-01-04 |
| 2022-09-19 | P, purchase reported on Form 4 | 300 | $6.6K | 2022-09-20 |
| 2022-09-19 | P, purchase reported on Form 4 | 195 | $4.3K | 2022-09-20 |
| 2022-09-19 | P, purchase reported on Form 4 | 358 | $7.9K | 2022-09-20 |
| 2022-09-19 | P, purchase reported on Form 4 | 200 | $4.4K | 2022-09-20 |
| 2022-09-19 | P, purchase reported on Form 4 | 28 | $600 | 2022-09-20 |
| 2022-09-19 | P, purchase reported on Form 4 | 477 | $10.3K | 2022-09-20 |
| 2022-09-19 | P, purchase reported on Form 4 | 300 | $6.5K | 2022-09-20 |
| 2022-09-19 | P, purchase reported on Form 4 | 200 | $4.3K | 2022-09-20 |
| 2022-09-19 | P, purchase reported on Form 4 | 100 | $2.2K | 2022-09-20 |
| 2022-09-19 | P, purchase reported on Form 4 | 100 | $2.2K | 2022-09-20 |
| 2022-09-19 | P, purchase reported on Form 4 | 100 | $2.2K | 2022-09-20 |
| 2022-09-19 | P, purchase reported on Form 4 | 900 | $19.9K | 2022-09-20 |
| 2022-09-19 | P, purchase reported on Form 4 | 100 | $2.3K | 2022-09-20 |
| 2022-09-19 | P, purchase reported on Form 4 | 289 | $6.6K | 2022-09-20 |
| 2022-09-19 | P, purchase reported on Form 4 | 700 | $16.1K | 2022-09-20 |
| 2022-09-19 | P, purchase reported on Form 4 | 2,000 | $44.0K | 2022-09-20 |
| 2022-09-19 | P, purchase reported on Form 4 | 100 | $2.2K | 2022-09-20 |
| 2022-09-19 | P, purchase reported on Form 4 | 600 | $13.0K | 2022-09-20 |
| 2022-09-19 | P, purchase reported on Form 4 | 739 | $16.0K | 2022-09-20 |
| 2022-09-22 | P, purchase reported on Form 4 | 1,151 | $24.9K | 2022-09-23 |
| 2022-09-22 | P, purchase reported on Form 4 | 100 | $2.1K | 2022-09-23 |
| 2022-09-22 | P, purchase reported on Form 4 | 470 | $10.1K | 2022-09-23 |
| 2022-09-22 | P, purchase reported on Form 4 | 1,100 | $23.6K | 2022-09-23 |
| 2022-09-22 | P, purchase reported on Form 4 | 42 | $907 | 2022-09-23 |
| 2022-09-22 | P, purchase reported on Form 4 | 4 | $86 | 2022-09-23 |
| 2022-09-22 | P, purchase reported on Form 4 | 333 | $7.1K | 2022-09-23 |
| 2022-09-22 | P, purchase reported on Form 4 | 5 | $107 | 2022-09-23 |
| 2022-09-22 | P, purchase reported on Form 4 | 1,551 | $33.6K | 2023-01-04 |
| 2022-09-23 | P, purchase reported on Form 4 | 600 | $12.8K | 2022-09-27 |
| 2022-09-23 | P, purchase reported on Form 4 | 205 | $4.3K | 2022-09-27 |
| 2022-09-23 | P, purchase reported on Form 4 | 600 | $12.9K | 2022-09-27 |
| 2022-09-23 | P, purchase reported on Form 4 | 200 | $4.3K | 2022-09-27 |
| 2022-09-23 | P, purchase reported on Form 4 | 801 | $17.1K | 2022-09-27 |
| 2022-09-23 | P, purchase reported on Form 4 | 316 | $6.8K | 2022-09-27 |
| 2022-09-23 | P, purchase reported on Form 4 | 197 | $4.2K | 2022-09-27 |
| 2022-09-23 | P, purchase reported on Form 4 | 714 | $15.3K | 2022-09-27 |
| 2022-09-23 | P, purchase reported on Form 4 | 100 | $2.1K | 2022-09-27 |
| 2022-09-23 | P, purchase reported on Form 4 | 500 | $10.8K | 2022-09-27 |
| 2022-09-23 | P, purchase reported on Form 4 | 297 | $6.3K | 2022-09-27 |
| 2022-09-23 | P, purchase reported on Form 4 | 100 | $2.1K | 2022-09-27 |
| 2022-09-23 | P, purchase reported on Form 4 | 539 | $11.5K | 2022-09-27 |
| 2022-09-23 | P, purchase reported on Form 4 | 509 | $10.8K | 2022-09-27 |
| 2022-09-23 | P, purchase reported on Form 4 | 600 | $12.8K | 2022-09-27 |
| 2022-09-23 | P, purchase reported on Form 4 | 284 | $6.1K | 2022-09-27 |
| 2022-09-23 | P, purchase reported on Form 4 | 462 | $9.9K | 2022-09-27 |
| 2022-09-23 | P, purchase reported on Form 4 | 899 | $19.1K | 2022-09-27 |
| 2022-09-23 | P, purchase reported on Form 4 | 700 | $14.9K | 2022-09-27 |
| 2022-09-23 | P, purchase reported on Form 4 | 310 | $6.6K | 2022-09-27 |
| 2022-09-23 | P, purchase reported on Form 4 | 4 | $86 | 2022-09-27 |
| 2022-09-23 | P, purchase reported on Form 4 | 200 | $4.2K | 2022-09-27 |
| 2022-09-23 | P, purchase reported on Form 4 | 800 | $17.1K | 2023-01-04 |
| 2022-09-23 | P, purchase reported on Form 4 | 300 | $6.4K | 2023-01-04 |
| 2022-09-26 | P, purchase reported on Form 4 | 506 | $10.7K | 2022-09-28 |
| 2022-09-26 | P, purchase reported on Form 4 | 300 | $6.3K | 2022-09-28 |
| 2022-09-26 | P, purchase reported on Form 4 | 647 | $13.6K | 2022-09-28 |
| 2022-09-26 | P, purchase reported on Form 4 | 100 | $2.1K | 2022-09-28 |
| 2022-09-26 | P, purchase reported on Form 4 | 700 | $14.9K | 2022-09-28 |
| 2022-09-26 | P, purchase reported on Form 4 | 393 | $8.3K | 2022-09-28 |
| 2022-09-26 | P, purchase reported on Form 4 | 100 | $2.1K | 2022-09-28 |
| 2022-09-26 | P, purchase reported on Form 4 | 979 | $20.8K | 2022-09-28 |
| 2022-09-26 | P, purchase reported on Form 4 | 407 | $8.6K | 2022-09-28 |
| 2022-09-26 | P, purchase reported on Form 4 | 227 | $4.6K | 2022-09-28 |
| 2022-09-26 | P, purchase reported on Form 4 | 78 | $1.6K | 2022-09-28 |
| 2022-09-26 | P, purchase reported on Form 4 | 6 | $123 | 2022-09-28 |
| 2022-09-26 | P, purchase reported on Form 4 | 200 | $4.1K | 2022-09-28 |
| 2022-09-26 | P, purchase reported on Form 4 | 200 | $4.1K | 2022-09-28 |
| 2022-09-26 | P, purchase reported on Form 4 | 500 | $10.2K | 2022-09-28 |
| 2022-09-26 | P, purchase reported on Form 4 | 300 | $6.2K | 2022-09-28 |
| 2022-09-26 | P, purchase reported on Form 4 | 664 | $13.6K | 2022-09-28 |
| 2022-09-26 | P, purchase reported on Form 4 | 305 | $6.3K | 2022-09-28 |
| 2022-09-26 | P, purchase reported on Form 4 | 402 | $8.3K | 2022-09-28 |
| 2022-09-26 | P, purchase reported on Form 4 | 100 | $2.1K | 2022-09-28 |
| 2022-09-26 | P, purchase reported on Form 4 | 200 | $4.1K | 2022-09-28 |
| 2022-09-26 | P, purchase reported on Form 4 | 200 | $4.1K | 2022-09-28 |
| 2022-09-26 | P, purchase reported on Form 4 | 100 | $2.1K | 2022-09-28 |
| 2022-09-26 | P, purchase reported on Form 4 | 94 | $1.9K | 2022-09-28 |
| 2022-09-26 | P, purchase reported on Form 4 | 1,533 | $31.7K | 2022-09-28 |
| 2022-09-26 | P, purchase reported on Form 4 | 669 | $13.8K | 2022-09-28 |
| 2022-09-26 | P, purchase reported on Form 4 | 400 | $8.3K | 2022-09-28 |
| 2022-09-26 | P, purchase reported on Form 4 | 293 | $6.1K | 2022-09-28 |
| 2022-09-26 | P, purchase reported on Form 4 | 5 | $104 | 2022-09-28 |
| 2022-09-26 | P, purchase reported on Form 4 | 100 | $2.1K | 2022-09-28 |
No purchase or sale of common stock reported here; these filings cover grants, option exercises or other codes.
Counted from the Form 4 filings this reporting owner (SEC CIK 1187904) filed on EDGAR. Values are the transaction values as filed. See every filing on EDGAR, or browse insider buying and today's insider purchases.
Source: U.S. Securities and Exchange Commission (EDGAR) and other official
government data · Updated 2026-10-12 ·
For informational purposes only, not investment advice.
Privacy · Terms
No password to create and no card required. We store your email address and nothing else.