Brown Michael S has filed 17 Form 4s with the SEC that we hold, all for Regeneron Pharmaceuticals, INC. (REGN), as Director. Across all of them we count 0 purchases worth $0 and 43 sales worth $24.5M reported on Form 4. None of these purchases or sales is dated in the last 12 months. The largest single trade was a sale of 3,070 shares of Regeneron Pharmaceuticals, INC. worth $2.5M, dated 2023-04-21. The first filing on our record is dated 2021-08-10 and the latest 2026-01-06.
| Trade date | Code | Shares | Value as filed | Filed |
|---|---|---|---|---|
| 2021-08-09 | S, sale reported on Form 4 | 1,687 | $1.0M | 2021-08-10 |
| 2021-09-13 | S, sale reported on Form 4 | 400 | $257.0K | 2021-09-15 |
| 2021-09-13 | S, sale reported on Form 4 | 62 | $40.4K | 2021-09-15 |
| 2021-09-13 | S, sale reported on Form 4 | 3,712 | $2.4M | 2021-09-15 |
| 2021-09-13 | S, sale reported on Form 4 | 1,800 | $1.2M | 2021-09-15 |
| 2021-09-13 | S, sale reported on Form 4 | 100 | $63.7K | 2021-09-15 |
| 2021-09-13 | S, sale reported on Form 4 | 200 | $127.5K | 2021-09-15 |
| 2021-09-13 | S, sale reported on Form 4 | 676 | $431.7K | 2021-09-15 |
| 2021-09-13 | S, sale reported on Form 4 | 203 | $129.8K | 2021-09-15 |
| 2021-09-13 | S, sale reported on Form 4 | 100 | $64.1K | 2021-09-15 |
| 2021-09-13 | S, sale reported on Form 4 | 100 | $64.1K | 2021-09-15 |
| 2021-09-13 | S, sale reported on Form 4 | 100 | $64.3K | 2021-09-15 |
| 2021-09-13 | S, sale reported on Form 4 | 100 | $64.5K | 2021-09-15 |
| 2021-09-13 | S, sale reported on Form 4 | 100 | $64.6K | 2021-09-15 |
| 2021-09-13 | S, sale reported on Form 4 | 100 | $64.6K | 2021-09-15 |
| 2021-09-13 | S, sale reported on Form 4 | 151 | $97.8K | 2021-09-15 |
| 2021-09-13 | S, sale reported on Form 4 | 962 | $623.8K | 2021-09-15 |
| 2021-09-13 | S, sale reported on Form 4 | 838 | $544.2K | 2021-09-15 |
| 2022-02-23 | S, sale reported on Form 4 | 500 | $304.3K | 2022-02-24 |
| 2022-03-29 | S, sale reported on Form 4 | 1,522 | $1.1M | 2022-03-31 |
| 2022-03-30 | S, sale reported on Form 4 | 408 | $285.2K | 2022-03-31 |
| 2022-11-08 | S, sale reported on Form 4 | 203 | $152.7K | 2022-11-10 |
| 2022-11-08 | S, sale reported on Form 4 | 300 | $226.1K | 2022-11-10 |
| 2022-11-08 | S, sale reported on Form 4 | 200 | $150.9K | 2022-11-10 |
| 2022-11-08 | S, sale reported on Form 4 | 200 | $152.1K | 2022-11-10 |
| 2022-11-08 | S, sale reported on Form 4 | 100 | $76.2K | 2022-11-10 |
| 2022-11-08 | S, sale reported on Form 4 | 200 | $152.6K | 2022-11-10 |
| 2022-11-08 | S, sale reported on Form 4 | 200 | $152.8K | 2022-11-10 |
| 2022-11-08 | S, sale reported on Form 4 | 100 | $76.5K | 2022-11-10 |
| 2022-11-08 | S, sale reported on Form 4 | 201 | $154.1K | 2022-11-10 |
| 2022-11-08 | S, sale reported on Form 4 | 201 | $154.2K | 2022-11-10 |
| 2022-11-08 | S, sale reported on Form 4 | 200 | $153.6K | 2022-11-10 |
| 2022-11-08 | S, sale reported on Form 4 | 500 | $374.2K | 2022-11-10 |
| 2022-11-08 | S, sale reported on Form 4 | 126 | $94.7K | 2022-11-10 |
| 2022-11-08 | S, sale reported on Form 4 | 1,764 | $1.3M | 2022-11-10 |
| 2023-01-06 | S, sale reported on Form 4 | 3,070 | $2.3M | 2023-01-10 |
| 2023-01-27 | S, sale reported on Form 4 | 1 | $747 | 2023-01-30 |
| 2023-02-06 | S, sale reported on Form 4 | 3,071 | $2.5M | 2023-02-08 |
| 2023-02-06 | S, sale reported on Form 4 | 500 | $398.5K | 2023-02-08 |
| 2023-04-21 | S, sale reported on Form 4 | 3,070 | $2.5M | 2023-04-24 |
| 2023-12-27 | S, sale reported on Form 4 | 2,049 | $1.8M | 2023-12-29 |
| 2024-05-28 | S, sale reported on Form 4 | 1,172 | $1.1M | 2024-05-29 |
| 2024-06-14 | S, sale reported on Form 4 | 1,535 | $1.6M | 2024-06-17 |
Counted from the Form 4 filings this reporting owner (SEC CIK 1174475) filed on EDGAR. Values are the transaction values as filed. See every filing on EDGAR, or browse insider buying and today's insider purchases.
Source: U.S. Securities and Exchange Commission (EDGAR) and other official
government data · Updated 2026-10-12 ·
For informational purposes only, not investment advice.
Privacy · Terms
No password to create and no card required. We store your email address and nothing else.