On Jul 6, 2026, 29 insiders at 23 companies filed 60 purchases reported on Form 4, worth $1.1B in all, with a median purchase of $19.3K. The largest was VisionWave Holdings, Inc., Director of SaverOne 2014 Ltd. (SVRE), who reported buying 326,419,200 shares worth $1.1B. Officers accounted for 21 purchases, directors who are not officers for 15, and 10% owners with no board or officer role for 22. Chief executives and chief financial officers filed 11 purchases: Marin Horacio Daniel, Chairman of the Board/ CEO, Director of Ypf Sociedad Anonima (YPF); Lee Chong Kuang, Chief Executive Officer, Director, 10% owner of Greenpro Capital Corp. (GRNQ); Liu Chang, Chief Executive Officer, Director, 10% owner of 17 Education & Technology Group Inc. (YQ) among others. 5 companies showed cluster buying, two or more insiders buying within 7 days, among them PSNY (7 insiders), CIK 2049595 (3 insiders), TURB (3 insiders), YPF (2 insiders). For 11 insiders of 29, this was the first purchase of that company's stock on our record. That is fewer than the 87 purchases filed on Jul 2, 2026. A Form 4 is due within two business days of the trade, so most of these purchases were made earlier in the week. Code P also covers shares bought privately from the company, so one large figure can be a negotiated placement rather than buying on the exchange.
| Company | Value | Insider | Role | Shares | Filed |
|---|---|---|---|---|---|
| SVRE SaverOne 2014 Ltd. | $1.1B | VisionWave Holdings, Inc. | Director | 326,419,200 | 2026-07-06 |
| AXIA3 AXIA Energia S.A. | $1.8M | Batista de Lima Filho Pedro | Director | 172,100 | 2026-07-06 |
| AXIA3 AXIA Energia S.A. | $972.8K | Batista de Lima Filho Pedro | Director | 95,000 | 2026-07-06 |
| AXIA3 AXIA Energia S.A. | $952.0K | Batista de Lima Filho Pedro | Director | 92,700 | 2026-07-06 |
| CIK 2049595 | $481.8K | Litt Alan G | Executive Vice President | 18,985 | 2026-07-06 |
| YPF Ypf Sociedad Anonima | $201.6K | Farina Matias Osvaldo | VP Upstream | 4,357 | 2026-07-06 |
| CIK 1858660 | $200.0K | Nagpal Ankur | Portfolio Manager | 9,761 | 2026-07-06 |
| YPF Ypf Sociedad Anonima | $199.7K | Farina Matias Osvaldo | VP Upstream | 4,518 | 2026-07-06 |
| ABSI Absci Corp | $148.9K | Szela Mary T | Director | 12,900 | 2026-07-06 |
| YPF Ypf Sociedad Anonima | $131.6K | Marin Horacio Daniel | Chairman of the Board/ CEO, Director | 2,840 | 2026-07-06 |
| GRNQ Greenpro Capital Corp. | $100.0K | Lee Chong Kuang | Chief Executive Officer, Director, 10% owner | 65,591 | 2026-07-06 |
| NMM Navios Maritime Partners L.P. | $85.7K | Frangou Angeliki | See Remarks, Director, 10% owner | 1,173 | 2026-07-06 |
| NMM Navios Maritime Partners L.P. | $85.6K | Frangou Angeliki | See Remarks, Director, 10% owner | 1,149 | 2026-07-06 |
| NMM Navios Maritime Partners L.P. | $85.1K | Frangou Angeliki | See Remarks, Director, 10% owner | 1,189 | 2026-07-06 |
| CIK 2049595 | $75.0K | Fox Marc | Treasurer | 2,956 | 2026-07-06 |
| PFBX Peoples Financial Corp /ms/ | $45.7K | Stilwell Joseph | 10% owner | 2,150 | 2026-07-06 |
| IOR Income Opportunity Realty Investors Inc /tx/ | $44.1K | Transcontinental Realty Investors Inc | 10% owner | 2,474 | 2026-07-06 |
| YQ 17 Education & Technology Group Inc. | $41.8K | Liu Chang | Chief Executive Officer, Director, 10% owner | 18,988 | 2026-07-06 |
| CIK 2049595 | $41.5K | Litt Jonathan M | Assistant Treasurer | 1,636 | 2026-07-06 |
| PALI Palisade Bio, Inc. | $39.6K | Baltera Robert Jr. | Director | 20,000 | 2026-07-06 |
| IOR Income Opportunity Realty Investors Inc /tx/ | $35.0K | Transcontinental Realty Investors Inc | 10% owner | 2,000 | 2026-07-06 |
| MSGM Motorsport Games Inc. | $34.0K | Red Oak Partners, LLC | 10% owner | 8,208 | 2026-07-06 |
| ZLAB Zai Lab Ltd | $33.1K | Gaynor Richard | Director | 1,736 | 2026-07-06 |
| DLHC DLH Holdings Corp. | $29.6K | Mink Brook Asset Management LLC | 10% owner | 5,640 | 2026-07-06 |
| IOR Income Opportunity Realty Investors Inc /tx/ | $29.4K | Transcontinental Realty Investors Inc | 10% owner | 1,653 | 2026-07-06 |
| IOR Income Opportunity Realty Investors Inc /tx/ | $27.0K | Transcontinental Realty Investors Inc | 10% owner | 1,517 | 2026-07-06 |
| IOR Income Opportunity Realty Investors Inc /tx/ | $26.6K | Transcontinental Realty Investors Inc | 10% owner | 1,500 | 2026-07-06 |
| PSNY Polestar Automotive Holding UK PLC | $26.4K | Dubin Cynthia S | Director | 1,275 | 2026-07-06 |
| IOR Income Opportunity Realty Investors Inc /tx/ | $23.2K | Transcontinental Realty Investors Inc | 10% owner | 1,300 | 2026-07-06 |
| PALI Palisade Bio, Inc. | $19.8K | Baltera Robert Jr. | Director | 10,000 | 2026-07-06 |
| MSGM Motorsport Games Inc. | $18.8K | Red Oak Partners, LLC | 10% owner | 4,529 | 2026-07-06 |
| IOR Income Opportunity Realty Investors Inc /tx/ | $17.8K | Transcontinental Realty Investors Inc | 10% owner | 1,000 | 2026-07-06 |
| IOR Income Opportunity Realty Investors Inc /tx/ | $17.7K | Transcontinental Realty Investors Inc | 10% owner | 1,000 | 2026-07-06 |
| AXIA3 AXIA Energia S.A. | $16.4K | Batista de Lima Filho Pedro | Director | 1,600 | 2026-07-06 |
| MOGU MOGU Inc. | $12.6K | Chen Qi | Director | 6,419 | 2026-07-06 |
| AXIA3 AXIA Energia S.A. | $12.3K | Batista de Lima Filho Pedro | Director | 1,200 | 2026-07-06 |
| PFBX Peoples Financial Corp /ms/ | $10.8K | Stilwell Joseph | 10% owner | 507 | 2026-07-06 |
| TURB Turbo Energy, S.A. | $10.4K | Bellvis Enrique Selva | Chairman of the Board, Director, 10% owner | 9,500 | 2026-07-06 |
| MSGM Motorsport Games Inc. | $8.4K | Red Oak Partners, LLC | 10% owner | 2,062 | 2026-07-06 |
| TURB Turbo Energy, S.A. | $5.0K | Soria Herandez Mariano | CEO, Interim CFO, GM & Dir., Director | 4,300 | 2026-07-06 |
| MSGM Motorsport Games Inc. | $4.6K | Red Oak Partners, LLC | 10% owner | 1,138 | 2026-07-06 |
| IOR Income Opportunity Realty Investors Inc /tx/ | $4.3K | Transcontinental Realty Investors Inc | 10% owner | 243 | 2026-07-06 |
| AHRT AH Realty Trust, Inc. | $3.7K | Wimbush Frederick Blair | Director | 529 | 2026-07-06 |
| IOR Income Opportunity Realty Investors Inc /tx/ | $2.8K | Transcontinental Realty Investors Inc | 10% owner | 157 | 2026-07-06 |
| TOFB Tofutti Brands Inc | $2.6K | A-6684 Ltd. | 10% owner | 3,936 | 2026-07-06 |
| AHRT AH Realty Trust, Inc. | $2.5K | Wimbush Frederick Blair | Director | 358 | 2026-07-06 |
| RCG RENN Fund, Inc. | $2.4K | Horizon Kinetics Asset Management Llc | 10% owner | 756 | 2026-07-06 |
| IOR Income Opportunity Realty Investors Inc /tx/ | $2.0K | Transcontinental Realty Investors Inc | 10% owner | 109 | 2026-07-06 |
| IOR Income Opportunity Realty Investors Inc /tx/ | $1.6K | Transcontinental Realty Investors Inc | 10% owner | 91 | 2026-07-06 |
| TURB Turbo Energy, S.A. | $1.3K | Canavate Marti Emilio | Director | 1,000 | 2026-07-06 |
| CUEN Cuentas Inc. | $935 | Oas Energy Llc | Insider | 2,600 | 2026-07-06 |
| CUEN Cuentas Inc. | $846 | Oas Energy Llc | Insider | 2,000 | 2026-07-06 |
| CUEN Cuentas Inc. | $840 | Maimon Shalom Arik | CEO | 2,000 | 2026-07-06 |
| CUEN Cuentas Inc. | $576 | Maimon Shalom Arik | CEO | 1,600 | 2026-07-06 |
| TPL Texas Pacific Land Corp | $403 | Horizon Kinetics Asset Management Llc | 10% owner | 1 | 2026-07-06 |
| CUEN Cuentas Inc. | $350 | Maimon Shalom Arik | CEO | 1,000 | 2026-07-06 |
| CUEN Cuentas Inc. | $88 | Maimon Shalom Arik | CEO | 200 | 2026-07-06 |
| CUEN Cuentas Inc. | $70 | Maimon Shalom Arik | CEO | 200 | 2026-07-06 |
| CUEN Cuentas Inc. | $45 | Maimon Shalom Arik | CEO | 100 | 2026-07-06 |
| CUEN Cuentas Inc. | $42 | Maimon Shalom Arik | CEO | 100 | 2026-07-06 |
Source: U.S. Securities and Exchange Commission (EDGAR) and other official
government data · Updated 2026-10-12 ·
For informational purposes only, not investment advice.
Privacy · Terms
No password to create and no card required. We store your email address and nothing else.